结草儿 (Jiécǎo'ér)
虫
虫
虫
虫
Pokédex Number
| National Dex | #412 |
|---|---|
| Sinnoh Dex | #045 |
| Sinnoh (Platin) Dex | #045 |
| Kalos Central Dex | #044 |
| Sinnoh (BD/SP) Dex | #045 |
| Hisui Dex | #043 |
Abilities
Shed Skin
The Pokémon may heal its own status conditions by shedding its skin.
Overcoat (HA)
Protects the Pokémon from things like sand, hail, and powder.
Catch, training and breeding
| EV | Sp. Def.: +1 Sp. Def.: +1 Sp. Def.: +1 Sp. Def.: +1 |
|---|---|
| Capture rate | 120 (24.9%) |
| Initial friendship | 70 |
| Gender split | 50.0% ♂ / 50.0% ♀ |
| Egg group(s) | Bug |
| Egg cycles | 15 |
| Exp. (1 to 100) | 1,000,000 |
Appearance
| Category | Bagworm |
|---|---|
| Size | 0.2 m / 0.7 ft |
| Weight | 3.4 kg / 7.5 lbs |
| Color | Green |
| Size | 0.2 m / 0.7 ft |
| Weight | 3.4 kg / 7.5 lbs |
| Color | Green |
| Size | 0.2 m / 0.7 ft |
| Weight | 3.4 kg / 7.5 lbs |
| Color | Green |
| Size | 0.2 m / 0.7 ft |
| Weight | 3.4 kg / 7.5 lbs |
| Color | Green |
Habitats
DPPTHoney Tree
HGSSRoute 38 (Kopfnuss)
WBW2B2Rugged Mountain (Dream World)
XYRoute 3, Route 7
ΩRαSTrade
SMUSUMPokémon Bank
BDSPRoute 205, Route 206, Route 207, Route 208, Route 209, Route 210, Route 211, Route 212, Route 213, Route 214, Route 215, Route 218, Route 221, Route 222, Floaroma Meadow, Eterna Forest, Fuego Ironworks, 山谷发电厂
Moves
| Bug Bite (Lv 15) | 虫 | 60 | 100% | |
| Struggle Bug (Lv 1 (10)) | 虫 | 50 | 100% | |
| Hidden Power (Lv 20) | 一般 | 60 | 100% | |
| Electroweb (AT) | 电 | 55 | 95% | |
| Snore (AT) | 一般 | 50 | 100% |
| Bug Bite (Lv 15) | 虫 | 60 | 100% | |
| Struggle Bug (Lv 1 (10)) | 虫 | 50 | 100% | |
| Hidden Power (Lv 20) | 一般 | 60 | 100% | |
| Electroweb (AT) | 电 | 55 | 95% | |
| Snore (AT) | 一般 | 50 | 100% |
| Bug Bite (Lv 15) | 虫 | 60 | 100% | |
| Struggle Bug (Lv 1 (10)) | 虫 | 50 | 100% | |
| Hidden Power (Lv 20) | 一般 | 60 | 100% | |
| Electroweb (AT) | 电 | 55 | 95% | |
| Snore (AT) | 一般 | 50 | 100% |
| Bug Bite (Lv 15) | 虫 | 60 | 100% | |
| Struggle Bug (Lv 1 (10)) | 虫 | 50 | 100% | |
| Hidden Power (Lv 20) | 一般 | 60 | 100% | |
| Electroweb (AT) | 电 | 55 | 95% | |
| Snore (AT) | 一般 | 50 | 100% |
Stats
Base:
DV:
EV:
Weakness
4x
2x
1x
飞行岩石火
一般毒虫幽灵钢水电超能力冰龙恶妖精
½x
¼x
0x
格斗地面草
4x
2x
1x
飞行岩石火
一般毒虫幽灵钢水电超能力冰龙恶妖精
½x
¼x
0x
格斗地面草
4x
2x
1x
飞行岩石火
一般毒虫幽灵钢水电超能力冰龙恶妖精
½x
¼x
0x
格斗地面草
4x
2x
1x
飞行岩石火
一般毒虫幽灵钢水电超能力冰龙恶妖精
½x
¼x
0x
格斗地面草
Pokédex entries
DiamondTo shelter itself from cold, wintry winds, it covers itself with a cloak made of twigs and leaves.
PearlIf its cloak is broken in battle, it quickly remakes the cloak with materials nearby.
PlatinumEven if it is born where there are no cocooning materials, it somehow always ends up with a cloak.
HGSSIt covers itself with a cloak to shelter from the cold. When it’s hot, its cloak is thinner.
WBEven if it is born where there are no cocooning materials, it somehow always ends up with a cloak.
W2B2Even if it is born where there are no cocooning materials, it somehow always ends up with a cloak.
XTo shelter itself from cold, wintry winds, it covers itself with a cloak made of twigs and leaves.
YIf its cloak is broken in battle, it quickly remakes the cloak with materials nearby.
Omega RubyTo shelter itself from cold, wintry winds, it covers itself with a cloak made of twigs and leaves.
Alpha SapphireIf its cloak is broken in battle, it quickly remakes the cloak with materials nearby.
Sprites & Models