Couafarel
Normal
Normal
Normal
Normal
Normal
Pokédex Number
| National Dex | #676 |
|---|---|
| Kalos Central Dex | #093 |
| Alola (US/UM) Dex | #030 |
Abilities
Toison Épaisse
Halves the damage from physical moves.
Catch, training and breeding
| EV | Speed: +1 Speed: +1 Speed: +1 Speed: +1 Speed: +1 |
|---|---|
| Capture rate | 160 (30,9%) |
| Initial friendship | 70 |
| Gender split | 50,0% ♂ / 50,0% ♀ |
| Egg group(s) | Field |
| Egg cycles | 20 |
| Exp. (1 to 100) | 1 000 000 |
Appearance
| Category | Poodle |
|---|---|
| Size | 1,2 m / 3,9 ft |
| Weight | 28,0 kg / 61,7 lbs |
| Color | White |
| Size | 1,2 m / 3,9 ft |
| Weight | 28,0 kg / 61,7 lbs |
| Color | White |
| Size | 1,2 m / 3,9 ft |
| Weight | 28,0 kg / 61,7 lbs |
| Color | White |
| Size | 1,2 m / 3,9 ft |
| Weight | 28,0 kg / 61,7 lbs |
| Color | White |
| Size | 1,2 m / 3,9 ft |
| Weight | 28,0 kg / 61,7 lbs |
| Color | White |
Habitats
XYRoute 5
ΩRαSTrade
SMTrade
USUMRoute 2, Hau'oli City, Poni Wilds, Ancient Poni Path
Moves
| Dernier Recours (AT) | Normal | 140 | 100% | |
| Giga Impact (TM68) | Normal | 150 | 90% | |
| Bélier (Lv 35) | Normal | 90 | 85% | |
| Brouhaha (AT) | Normal | 90 | 100% | |
| Mégaphone (AT) | Normal | 90 | 100% |
| Dernier Recours (AT) | Normal | 140 | 100% | |
| Giga Impact (TM68) | Normal | 150 | 90% | |
| Bélier (Lv 35) | Normal | 90 | 85% | |
| Brouhaha (AT) | Normal | 90 | 100% | |
| Mégaphone (AT) | Normal | 90 | 100% |
| Dernier Recours (AT) | Normal | 140 | 100% | |
| Giga Impact (TM68) | Normal | 150 | 90% | |
| Bélier (Lv 35) | Normal | 90 | 85% | |
| Brouhaha (AT) | Normal | 90 | 100% | |
| Mégaphone (AT) | Normal | 90 | 100% |
| Dernier Recours (AT) | Normal | 140 | 100% | |
| Giga Impact (TM68) | Normal | 150 | 90% | |
| Bélier (Lv 35) | Normal | 90 | 85% | |
| Brouhaha (AT) | Normal | 90 | 100% | |
| Mégaphone (AT) | Normal | 90 | 100% |
| Dernier Recours (AT) | Normal | 140 | 100% | |
| Giga Impact (TM68) | Normal | 150 | 90% | |
| Bélier (Lv 35) | Normal | 90 | 85% | |
| Brouhaha (AT) | Normal | 90 | 100% | |
| Mégaphone (AT) | Normal | 90 | 100% |
Stats
Base:
DV:
EV:
Weakness
4x
2x
1x
Combat
NormalVolPoisonSolRocheInsecteAcierFeuEauPlanteÉlectrikPsyGlaceDragonTénèbresFée
½x
¼x
0x
Spectre
4x
2x
1x
Combat
NormalVolPoisonSolRocheInsecteAcierFeuEauPlanteÉlectrikPsyGlaceDragonTénèbresFée
½x
¼x
0x
Spectre
4x
2x
1x
Combat
NormalVolPoisonSolRocheInsecteAcierFeuEauPlanteÉlectrikPsyGlaceDragonTénèbresFée
½x
¼x
0x
Spectre
4x
2x
1x
Combat
NormalVolPoisonSolRocheInsecteAcierFeuEauPlanteÉlectrikPsyGlaceDragonTénèbresFée
½x
¼x
0x
Spectre
4x
2x
1x
Combat
NormalVolPoisonSolRocheInsecteAcierFeuEauPlanteÉlectrikPsyGlaceDragonTénèbresFée
½x
¼x
0x
Spectre
Pokédex entries
XTrimming its fluffy fur not only makes it more elegant but also increases the swiftness of its movements.
YHistorically, in the Kalos region, these Pokémon were the designated guardians of the king.
Rubis OmégaTrimming its fluffy fur not only makes it more elegant but also increases the swiftness of its movements.
Saphir AlphaHistorically, in the Kalos region, these Pokémon were the designated guardians of the king.
Ultra-SoleilThere was an era when aristocrats would compete to see who could trim their Furfrou’s fur into the most exquisite style.
Ultra-LuneLeft alone, its fur will grow longer and longer, but it will only allow someone it trusts to cut it.
Sprites & Models