Glastrier
Hielo
Pokédex Number
| National Dex | #896 |
|---|---|
| Galar Crown Dex | #208 |
Abilities
Relincho Blanco
Besiegt es ein Pokémon, stößt es ein frostiges Wiehern aus und erhöht damit seinen Angriff.
Catch, training and breeding
| EV | Attack: +3 |
|---|---|
| Capture rate | 3 (1,6%) |
| Initial friendship | 35 |
| Gender split | 0,0% ♂ / 0,0% ♀ |
| Egg group(s) | Unknown |
| Egg cycles | 120 |
| Exp. (1 to 100) | 1.250.000 |
Appearance
| Category | Wildblut-Pokémon |
|---|---|
| Size | 2,2 m / 7,2 ft |
| Weight | 800,0 kg / 1763,7 lbs |
| Color | White |
Habitats
SWSHTrade, Templo Corona
Moves
| Gigaimpacto (TM09) | Normal | 150 | 90% | |
| Golpe (Lv 54) | Normal | 120 | 100% | |
| Doble filo (Lv 66) | Normal | 120 | 100% | |
| Enfado (TP24) | Dragón | 120 | 100% | |
| Fuerza bruta (TP39) | Lucha | 120 | 100% |
Stats
Base:
DV:
EV:
Weakness
4x
2x
1x
LuchaRocaAceroFuego
NormalVoladorVenenoTierraBichoFantasmaAguaPlantaElétricoPsíquicoDragónSiniestroHada
½x
¼x
0x
Hielo
Pokédex entries
EspadaAus seinen Hufen verströmt es eisige Kälte. Dieses ungestüme Pokémon nimmt sich alles, was es will, mit roher Gewalt.
EscudoDas Gesicht dieses außergewöhnlich starken Pokémon wird von einer Maske aus Eis bedeckt, die hundertmal härter als Diamant ist.
Sprites & Models