Meloetta
NormalPsy
NormalCombat
NormalPsy
Pokédex Number
| National Dex | #648 |
|---|---|
| Einall Dex | #154 |
| Einall (B2/W2) Dex | #299 |
Abilities
Sérénité
Boosts the likelihood of additional effects occurring when attacking.
Catch, training and breeding
| EV | Sp. Atk.: +1, Sp. Def.: +1, Speed: +1 Attack: +1, Defense: +1, Speed: +1 Sp. Atk.: +1, Sp. Def.: +1, Speed: +1 |
|---|---|
| Capture rate | 3 (1,6%) |
| Initial friendship | 100 |
| Gender split | 0,0% ♂ / 0,0% ♀ |
| Egg group(s) | Unknown |
| Egg cycles | 120 |
| Exp. (1 to 100) | 1 250 000 |
Appearance
| Category | Melody |
|---|---|
| Size | 0,6 m / 2,0 ft |
| Weight | 6,5 kg / 14,3 lbs |
| Color | White |
| Size | 0,6 m / 2,0 ft |
| Weight | 6,5 kg / 14,3 lbs |
| Color | White |
| Size | 0,6 m / 2,0 ft |
| Weight | 6,5 kg / 14,3 lbs |
| Color | White |
Habitats
WBW2B2Event
XYEvent
ΩRαSEvent
SMUSUMPokémon Bank
Moves
| Ultralaser (TM15) | Normal | 150 | 90% | |
| Dévorêve (TM85) | Psy | 100 | 100% | |
| Psyko (Lv 57) | Psy | 90 | 100% | |
| Mégaphone (Lv 64) | Normal | 90 | 100% | |
| Brouhaha (AT) | Normal | 90 | 100% |
| Mitra-Poing (AT) | Combat | 150 | 100% | |
| Dernier Recours (AT) | Normal | 140 | 100% | |
| Giga Impact (TM68) | Normal | 150 | 90% | |
| Close Combat (Lv 78) | Combat | 120 | 100% | |
| Ultralaser (TM15) | Normal | 150 | 90% |
| Ultralaser (TM15) | Normal | 150 | 90% | |
| Dévorêve (TM85) | Psy | 100 | 100% | |
| Psyko (Lv 57) | Psy | 90 | 100% | |
| Mégaphone (Lv 64) | Normal | 90 | 100% | |
| Brouhaha (AT) | Normal | 90 | 100% |
Stats
Base:
DV:
EV:
Weakness
4x
2x
1x
InsecteTénèbres
NormalCombatVolPoisonSolRocheAcierFeuEauPlanteÉlectrikGlaceDragonFée
½x
¼x
0x
Psy
Spectre
4x
2x
1x
CombatVolPsyFée
NormalPoisonSolAcierFeuEauPlanteÉlectrikGlaceDragon
½x
¼x
0x
RocheInsecteTénèbres
Spectre
4x
2x
1x
InsecteTénèbres
NormalCombatVolPoisonSolRocheAcierFeuEauPlanteÉlectrikGlaceDragonFée
½x
¼x
0x
Psy
Spectre
Pokédex entries
BiancMany famous songs have been inspired by the melodies that Meloetta plays.
NoirIts melodies are sung with a special vocalization method that can control the feelings of those who hear it.
W2B2The melodies sung by Meloetta have the power to make Pokémon that hear them happy or sad.
XThe melodies sung by Meloetta have the power to make Pokémon that hear them happy or sad.
YIts melodies are sung with a special vocalization method that can control the feelings of those who hear it.
Rubis OmégaThe melodies sung by Meloetta have the power to make Pokémon that hear them happy or sad.
Saphir AlphaIts melodies are sung with a special vocalization method that can control the feelings of those who hear it.
Sprites & Models