Motisma
ÉlectrikSpectre
ÉlectrikSpectre
ÉlectrikSpectre
ÉlectrikSpectre
ÉlectrikSpectre
ÉlectrikSpectre
Pokédex Number
| National Dex | #479 |
|---|---|
| Sinnoh (Platin) Dex | #152 |
| Kalos Mountain Dex | #068 |
| Galar Dex | #372 |
| Hisui Dex | #194 |
Abilities
Lévitation
By floating in the air, the Pokémon receives full immunity to all Ground-type moves.
Catch, training and breeding
| EV | Sp. Atk.: +1, Speed: +1 Sp. Atk.: +1, Speed: +1 Sp. Atk.: +1, Speed: +1 Sp. Atk.: +1, Speed: +1 Sp. Atk.: +1, Speed: +1 Sp. Atk.: +1, Speed: +1 |
|---|---|
| Capture rate | 45 (11,9%) |
| Initial friendship | 70 |
| Gender split | 0,0% ♂ / 0,0% ♀ |
| Egg group(s) | Amorphous |
| Egg cycles | 20 |
| Exp. (1 to 100) | 1 000 000 |
Appearance
| Category | Plasma |
|---|---|
| Size | 0,3 m / 1,0 ft |
| Weight | 0,3 kg / 0,7 lbs |
| Color | Red |
| Size | 0,3 m / 1,0 ft |
| Weight | 0,3 kg / 0,7 lbs |
| Color | Red |
| Size | 0,3 m / 1,0 ft |
| Weight | 0,3 kg / 0,7 lbs |
| Color | Red |
| Size | 0,3 m / 1,0 ft |
| Weight | 0,3 kg / 0,7 lbs |
| Color | Red |
| Size | 0,3 m / 1,0 ft |
| Weight | 0,3 kg / 0,7 lbs |
| Color | Red |
| Size | 0,3 m / 1,0 ft |
| Weight | 0,3 kg / 0,7 lbs |
| Color | Red |
Habitats
DPOld Chateau (after becoming Champion)
PlatineOld Chateau (after 2nd Arena)
HGSSTrade
WBRoute 15 (Trade against Ditto), Spooky Manor (Dream World)
W2B2Dream Radar, Route 15 (Trade against Ditto)
XYHotelruine in wackelnden Mülltonnen (nur dienstags)
ΩRαSTrade
SMTrade
USUMPoni Gauntlet
SWSHLake of Outrage, Workout Sea, Max Raid Battle
BDSPVieux Château
Legends ArceusKraterberg-Hochland
Moves
| Tonnerre (TM24) | Électrik | 90 | 100% | |
| Discharge (Lv 50) | Électrik | 80 | 100% | |
| Shadow Ball (TM30) | Spectre | 80 | 100% | |
| Tempête Verte (E) | Plante | 130 | 90% | |
| Surchauffe (E) | Feu | 130 | 90% |
| Tonnerre (TM24) | Électrik | 90 | 100% | |
| Discharge (Lv 50) | Électrik | 80 | 100% | |
| Shadow Ball (TM30) | Spectre | 80 | 100% | |
| Tempête Verte (E) | Plante | 130 | 90% | |
| Surchauffe (E) | Feu | 130 | 90% |
| Tonnerre (TM24) | Électrik | 90 | 100% | |
| Discharge (Lv 50) | Électrik | 80 | 100% | |
| Shadow Ball (TM30) | Spectre | 80 | 100% | |
| Tempête Verte (E) | Plante | 130 | 90% | |
| Surchauffe (E) | Feu | 130 | 90% |
| Tonnerre (TM24) | Électrik | 90 | 100% | |
| Discharge (Lv 50) | Électrik | 80 | 100% | |
| Shadow Ball (TM30) | Spectre | 80 | 100% | |
| Tempête Verte (E) | Plante | 130 | 90% | |
| Surchauffe (E) | Feu | 130 | 90% |
| Tonnerre (TM24) | Électrik | 90 | 100% | |
| Discharge (Lv 50) | Électrik | 80 | 100% | |
| Shadow Ball (TM30) | Spectre | 80 | 100% | |
| Tempête Verte (E) | Plante | 130 | 90% | |
| Surchauffe (E) | Feu | 130 | 90% |
| Tonnerre (TM24) | Électrik | 90 | 100% | |
| Discharge (Lv 50) | Électrik | 80 | 100% | |
| Shadow Ball (TM30) | Spectre | 80 | 100% | |
| Tempête Verte (E) | Plante | 130 | 90% | |
| Surchauffe (E) | Feu | 130 | 90% |
Stats
Base:
DV:
EV:
Weakness
4x
2x
1x
SolSpectreTénèbres
RocheFeuEauPlantePsyGlaceDragonFée
½x
¼x
0x
VolPoisonInsecteAcierÉlectrik
NormalCombat
4x
2x
1x
SolSpectreTénèbres
RocheFeuEauPlantePsyGlaceDragonFée
½x
¼x
0x
VolPoisonInsecteAcierÉlectrik
NormalCombat
4x
2x
1x
SolSpectreTénèbres
RocheFeuEauPlantePsyGlaceDragonFée
½x
¼x
0x
VolPoisonInsecteAcierÉlectrik
NormalCombat
4x
2x
1x
SolSpectreTénèbres
RocheFeuEauPlantePsyGlaceDragonFée
½x
¼x
0x
VolPoisonInsecteAcierÉlectrik
NormalCombat
4x
2x
1x
SolSpectreTénèbres
RocheFeuEauPlantePsyGlaceDragonFée
½x
¼x
0x
VolPoisonInsecteAcierÉlectrik
NormalCombat
4x
2x
1x
SolSpectreTénèbres
RocheFeuEauPlantePsyGlaceDragonFée
½x
¼x
0x
VolPoisonInsecteAcierÉlectrik
NormalCombat
Pokédex entries
DPIts body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc.
PlatineIts electric-like body can enter some kinds of machines and take control in order to make mischief.
HGSSResearch continues on this Pokémon, which could be the power source of a unique motor.
WBIts electric-like body can enter some kinds of machines and take control in order to make mischief.
W2B2Its electric-like body can enter some kinds of machines and take control in order to make mischief.
XResearch continues on this Pokémon, which could be the power source of a unique motor.
YIts body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc.
Rubis OmégaResearch continues on this Pokémon, which could be the power source of a unique motor.
Saphir AlphaIts body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc.
ÉpéeOne boy’s invention led to the development of many different machines that take advantage of Rotom’s unique capabilities.
BouclierWith a body made of plasma, it can inhabit all sorts of machines. It loves to surprise others.
Sprites & Models