Sneasler
LuchaVeneno
Pokédex Number
| National Dex | #903 |
|---|---|
| Hisui Dex | #203 |
Abilities
Presión
By putting pressure on the opposing Pokémon, it raises their PP usage.
Toque tóxico (HA)
May poison a target when the Pokémon makes contact.
Catch, training and breeding
| EV | Attack: +1, Speed: +1 |
|---|---|
| Capture rate | 135 (27,2%) |
| Initial friendship | 0 |
| Gender split | 50,0% ♂ / 50,0% ♀ |
| Egg group(s) | |
| Egg cycles | 0 |
| Exp. (1 to 100) | 0 |
Appearance
| Category | Kletterei-Pokémon |
|---|---|
| Size | 1,3 m / 4,3 ft |
| Weight | 43,0 kg / 94,8 lbs |
| Color | Gray |
Habitats
Legends ArceusEvolution
Moves
| A bocajarro (Lv 43 (54)) | Lucha | 120 | 100% | |
| Gigaimpacto (AT) | Normal | 150 | 90% | |
| Puya nociva (Lv 25 (35)) | Veneno | 80 | 100% | |
| Puño drenaje (AT) | Lucha | 75 | 100% | |
| Dire Claw (Lv 11 (20)) | Veneno | 60 | 100% |
Stats
Base:
DV:
EV:
Weakness
4x
2x
1x
Psíquico
VoladorTierra
NormalFantasmaAceroFuegoAguaElétricoHieloDragónHada
½x
¼x
0x
LuchaVenenoRocaPlantaSiniestro
Bicho