Wingull – Moves
Generation VIII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | 40 | 100% | 25 | |
| 1 | Growl | Normal | — | 100% | 40 | |
| 5 | Quick Attack | Normal | 40 | 100% | 30 | |
| 10 | Supersonic | Normal | — | 55% | 20 | |
| 15 | Wing Attack | Flying | 60 | 100% | 35 | |
| 20 | Water Pulse | Water | 60 | 100% | 20 | |
| 26 | Agility | Psychic | — | — | 30 | |
| 30 | Air Slash | Flying | 75 | 95% | 20 | |
| 35 | Mist | Ice | — | — | 30 | |
| 40 | Roost | Flying | — | — | 10 | |
| 45 | Hurricane | Flying | 110 | 70% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse BDSP | Water | 60 | 100% | 20 | |
| TM06 | Fly SWSH | Flying | 90 | 95% | 15 | |
| TM07 | Hail BDSP | Ice | — | — | 10 | |
| TM13 | Ice Beam BDSP | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard BDSP | Ice | 110 | 70% | 5 | |
| TM17 | Protect BDSP | Normal | — | — | 10 | |
| TM18 | Rain Dance BDSP | Water | — | — | 5 | |
| TM21 | Rest SWSH | Psychic | — | — | 10 | |
| TM23 | Thief SWSH | Dark | 60 | 100% | 10 | |
| TM24 | Snore SWSH | Normal | 50 | 100% | 15 | |
| TM25 | Protect SWSH | Normal | — | — | 10 | |
| TM27 | Icy Wind SWSH | Ice | 55 | 95% | 15 | |
| TM30 | Steel Wing SWSH | Steel | 70 | 90% | 25 | |
| TM31 | Attract SWSH | Normal | — | 100% | 15 | |
| TM32 | Double Team BDSP | Normal | — | — | 15 | |
| TM33 | Rain Dance SWSH | Water | — | — | 5 | |
| TM34 | Shock Wave BDSP | Electric | 60 | — | 20 | |
| TM35 | Hail SWSH | Ice | — | — | 10 | |
| TM39 | Facade SWSH | Normal | 70 | 100% | 20 | |
| TM40 | Aerial Ace BDSP | Flying | 60 | — | 20 | |
| TM40 | Swift SWSH | Normal | 60 | — | 20 | |
| TM42 | Facade BDSP | Normal | 70 | 100% | 20 | |
| TM44 | Rest BDSP | Psychic | — | — | 10 | |
| TM45 | Attract BDSP | Normal | — | 100% | 15 | |
| TM46 | Thief BDSP | Dark | 60 | 100% | 10 | |
| TM47 | Steel Wing BDSP | Steel | 70 | 90% | 25 | |
| TM49 | Scald BDSP | Water | 80 | 100% | 15 | |
| TM51 | Roost BDSP | Flying | — | — | 10 | |
| TM55 | Brine | Water | 65 | 100% | 10 | |
| TM56 | U-turn SWSH | Bug | 70 | 100% | 20 | |
| TM58 | Endure BDSP | Normal | — | — | 10 | |
| TM76 | Round SWSH | Normal | 60 | 100% | 15 | |
| TM82 | Sleep Talk BDSP | Normal | — | — | 10 | |
| TM87 | Swagger BDSP | Normal | — | 85% | 15 | |
| TM88 | Pluck BDSP | Flying | 60 | 100% | 20 | |
| TM89 | U-turn BDSP | Bug | 70 | 100% | 20 | |
| TM90 | Substitute BDSP | Normal | — | — | 10 | |
| TM94 | Fly BDSP | Flying | 90 | 95% | 15 | |
| TM95 | Air Slash SWSH | Flying | 75 | 95% | 20 | |
| TM97 | Defog BDSP | Flying | — | — | 15 | |
| TP05 | Ice Beam SWSH | Ice | 90 | 100% | 10 | |
| TP06 | Blizzard SWSH | Ice | 110 | 70% | 5 | |
| TP12 | Agility SWSH | Psychic | — | — | 30 | |
| TP20 | Substitute SWSH | Normal | — | — | 10 | |
| TP26 | Endure SWSH | Normal | — | — | 10 | |
| TP27 | Sleep Talk SWSH | Normal | — | — | 10 | |
| TP35 | Uproar SWSH | Normal | 90 | 100% | 10 | |
| TP84 | Scald SWSH | Water | 80 | 100% | 15 | |
| TP89 | Hurricane SWSH | Flying | 110 | 70% | 10 | |
| TP98 | Liquidation SWSH | Water | 85 | 100% | 10 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Aqua Ring | Water | — | — | 20 | |||
DirectChain breeding |
|||||||
| Aerial Ace | Flying | 60 | — | 20 | |||
DirectChain breeding |
|||||||
| Air Cutter | Flying | 60 | 95% | 25 | |||
DirectChain breeding |
|||||||
| Knock Off | Dark | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Wide Guard | Rock | — | — | 10 | |||
DirectChain breeding |
|||||||
| Gust | Flying | 40 | 100% | 35 | |||
DirectChain breeding |
|||||||
| Agility | Psychic | — | — | 30 | |||
DirectChain breeding |
|||||||
| Twister | Dragon | 40 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Mist | Ice | — | — | 30 | |||
DirectChain breeding |
|||||||
| Soak | Water | — | 100% | 20 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Dual Wingbeat | Flying | 40 | 90% | 10 | |||
|
SwordShield
|
|||||||
Generation VII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | 40 | 100% | 25 | |
| 1 | Growl | Normal | — | 100% | 40 | |
| 5 | Supersonic | Normal | — | 55% | 20 | |
| 8 | Wing Attack | Flying | 60 | 100% | 35 | |
| 12 | Mist | Ice | — | — | 30 | |
| 15 | Water Pulse | Water | 60 | 100% | 20 | |
| 19 | Quick Attack | Normal | 40 | 100% | 30 | |
| 22 | Air Cutter | Flying | 60 | 95% | 25 | |
| 26 | Pursuit | Dark | 40 | 100% | 20 | |
| 29 | Aerial Ace | Flying | 60 | — | 20 | |
| 33 | Roost | Flying | — | — | 10 | |
| 36 | Agility | Psychic | — | — | 30 | |
| 40 | Air Slash | Flying | 75 | 95% | 20 | |
| 43 | Hurricane | Flying | 110 | 70% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard | Ice | 110 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM19 | Roost | Flying | — | — | 10 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM40 | Aerial Ace | Flying | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 60 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM49 | Echoed Voice | Normal | 40 | 100% | 15 | |
| TM51 | Steel Wing | Steel | 70 | 90% | 25 | |
| TM55 | Scald | Water | 80 | 100% | 15 | |
| TM76 | Fly | Flying | 90 | 95% | 15 | |
| TM87 | Swagger | Normal | — | 85% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM89 | U-turn | Bug | 70 | 100% | 20 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM100 | Confide | Normal | — | — | 20 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Wide Guard | Rock | — | — | 10 | |||
DirectChain breeding |
|||||||
| Gust | Flying | 40 | 100% | 35 | |||
DirectChain breeding |
|||||||
| Knock Off | Dark | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Mist | Ice | — | — | 30 | |||
DirectChain breeding |
|||||||
| Water Sport | Water | — | — | 15 | |||
DirectChain breeding |
|||||||
| Soak | Water | — | 100% | 20 | |||
DirectChain breeding |
|||||||
| Brine | Water | 65 | 100% | 10 | |||
DirectChain breeding |
|||||||
| Aqua Ring | Water | — | — | 20 | |||
DirectChain breeding |
|||||||
| Roost | Flying | — | — | 10 | |||
DirectChain breeding |
|||||||
| Agility | Psychic | — | — | 30 | |||
DirectChain breeding |
|||||||
| Twister | Dragon | 40 | 100% | 20 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Knock Off | Dark | 65 | 100% | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Liquidation | Water | 85 | 100% | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
| Water Pulse | Water | 60 | 100% | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Defog | Flying | — | — | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Uproar | Normal | 90 | 100% | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Sky Attack | Flying | 140 | 90% | 5 | |||
|
Ultra SunUltra Moon
|
|||||||
| Tailwind | Flying | — | — | 30 | |||
|
Ultra SunUltra Moon
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Shock Wave | Electric | 60 | — | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
Generation VI
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | 40 | 100% | 25 | |
| 1 | Growl | Normal | — | 100% | 40 | |
| 5 | Supersonic ΩRαS | Normal | — | 55% | 20 | |
| 6 | Supersonic XY | Normal | — | 55% | 20 | |
| 8 | Wing Attack ΩRαS | Flying | 60 | 100% | 35 | |
| 9 | Wing Attack XY | Flying | 60 | 100% | 35 | |
| 12 | Mist ΩRαS | Ice | — | — | 30 | |
| 14 | Mist XY | Ice | — | — | 30 | |
| 15 | Water Pulse ΩRαS | Water | 60 | 100% | 20 | |
| 17 | Water Pulse XY | Water | 60 | 100% | 20 | |
| 19 | Quick Attack ΩRαS | Normal | 40 | 100% | 30 | |
| 22 | Quick Attack XY | Normal | 40 | 100% | 30 | |
| 22 | Air Cutter ΩRαS | Flying | 60 | 95% | 25 | |
| 26 | Roost XY | Flying | — | — | 10 | |
| 26 | Pursuit ΩRαS | Dark | 40 | 100% | 20 | |
| 29 | Aerial Ace ΩRαS | Flying | 60 | — | 20 | |
| 30 | Pursuit XY | Dark | 40 | 100% | 20 | |
| 33 | Air Cutter XY | Flying | 60 | 95% | 25 | |
| 33 | Roost ΩRαS | Flying | — | — | 10 | |
| 36 | Agility ΩRαS | Psychic | — | — | 30 | |
| 38 | Agility XY | Psychic | — | — | 30 | |
| 40 | Air Slash ΩRαS | Flying | 75 | 95% | 20 | |
| 42 | Aerial Ace XY | Flying | 60 | — | 20 | |
| 43 | Hurricane ΩRαS | Flying | 110 | 70% | 10 | |
| 46 | Air Slash XY | Flying | 75 | 95% | 20 | |
| 49 | Hurricane XY | Flying | 110 | 70% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard | Ice | 110 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM19 | Roost | Flying | — | — | 10 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM40 | Aerial Ace | Flying | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 60 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM49 | Echoed Voice | Normal | 40 | 100% | 15 | |
| TM51 | Steel Wing | Steel | 70 | 90% | 25 | |
| TM55 | Scald | Water | 80 | 100% | 15 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM89 | U-turn | Bug | 70 | 100% | 20 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM94 | Secret Power | Normal | 70 | 100% | 20 | |
| TM100 | Confide | Normal | — | — | 20 | |
| VM02 | Fly | Flying | 90 | 95% | 15 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Knock Off | Dark | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Wide Guard | Rock | — | — | 10 | |||
DirectChain breeding |
|||||||
| Gust | Flying | 40 | 100% | 35 | |||
DirectChain breeding |
|||||||
| Roost | Flying | — | — | 10 | |||
DirectChain breeding |
|||||||
| Agility | Psychic | — | — | 30 | |||
DirectChain breeding |
|||||||
| Twister | Dragon | 40 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Mist | Ice | — | — | 30 | |||
DirectChain breeding |
|||||||
| Water Sport | Water | — | — | 15 | |||
DirectChain breeding |
|||||||
| Soak | Water | — | 100% | 20 | |||
DirectChain breeding |
|||||||
| Aqua Ring | Water | — | — | 20 | |||
DirectChain breeding |
|||||||
| Brine | Water | 65 | 100% | 10 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Knock Off | Dark | 65 | 100% | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Water Pulse | Water | 60 | 100% | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Uproar | Normal | 90 | 100% | 10 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Sky Attack | Flying | 140 | 90% | 5 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Tailwind | Flying | — | — | 30 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Shock Wave | Electric | 60 | — | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
GenerationV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | 40 | 100% | 25 | |
| 1 | Growl | Normal | — | 100% | 40 | |
| 6 | Supersonic | Normal | — | 55% | 20 | |
| 9 | Wing Attack W2B2 | Flying | 60 | 100% | 35 | |
| 11 | Wing Attack WB | Flying | 60 | 100% | 35 | |
| 14 | Mist W2B2 | Ice | — | — | 30 | |
| 16 | Mist WB | Ice | — | — | 30 | |
| 17 | Water Pulse W2B2 | Water | 60 | 100% | 20 | |
| 19 | Water Pulse WB | Water | 60 | 100% | 20 | |
| 22 | Quick Attack W2B2 | Normal | 40 | 100% | 30 | |
| 24 | Quick Attack WB | Normal | 40 | 100% | 30 | |
| 26 | Roost W2B2 | Flying | — | — | 10 | |
| 29 | Roost WB | Flying | — | — | 10 | |
| 30 | Pursuit W2B2 | Dark | 40 | 100% | 20 | |
| 33 | Air Cutter W2B2 | Flying | 55 | 95% | 25 | |
| 34 | Pursuit WB | Dark | 40 | 100% | 20 | |
| 37 | Agility WB | Psychic | — | — | 30 | |
| 38 | Agility W2B2 | Psychic | — | — | 30 | |
| 42 | Aerial Ace | Flying | 60 | — | 20 | |
| 46 | Air Slash W2B2 | Flying | 75 | 95% | 20 | |
| 47 | Air Slash WB | Flying | 75 | 95% | 20 | |
| 49 | Hurricane W2B2 | Flying | 120 | 70% | 10 | |
| 50 | Hurricane WB | Flying | 120 | 70% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM40 | Aerial Ace | Flying | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 40 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM49 | Echoed Voice | Normal | 40 | 100% | 15 | |
| TM55 | Scald | Water | 80 | 100% | 15 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM88 | Pluck | Flying | 60 | 100% | 20 | |
| TM89 | U-turn | Bug | 70 | 100% | 20 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| VM02 | Fly | Flying | 90 | 95% | 15 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Knock Off | Dark | 20 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Gust | Flying | 40 | 100% | 35 | |||
DirectChain breeding |
|||||||
| Roost | Flying | — | — | 10 | |||
DirectChain breeding |
|||||||
| Agility | Psychic | — | — | 30 | |||
DirectChain breeding |
|||||||
| Twister | Dragon | 40 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Mist | Ice | — | — | 30 | |||
DirectChain breeding |
|||||||
| Water Sport | Water | — | — | 15 | |||
DirectChain breeding |
|||||||
| Aqua Ring | Water | — | — | 20 | |||
DirectChain breeding |
|||||||
| Brine | Water | 65 | 100% | 10 | |||
DirectChain breeding |
|||||||
From attack trainer
From Event
| Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|
| Shock Wave | Electric | 60 | — | 20 | |
| Twister | Dragon | 40 | 100% | 20 |
Generation IV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | 40 | 100% | 25 | |
| 1 | Growl | Normal | — | 100% | 40 | |
| 6 | Supersonic | Normal | — | 55% | 20 | |
| 11 | Wing Attack | Flying | 60 | 100% | 35 | |
| 16 | Mist | Ice | — | — | 30 | |
| 19 | Water Pulse | Water | 60 | 100% | 20 | |
| 24 | Quick Attack | Normal | 40 | 100% | 30 | |
| 29 | Roost | Flying | — | — | 10 | |
| 34 | Pursuit | Dark | 40 | 100% | 20 | |
| 37 | Agility | Psychic | — | — | 30 | |
| 42 | Aerial Ace | Flying | 60 | — | 20 | |
| 47 | Air Slash | Flying | 75 | 95% | 20 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | 60 | 100% | 20 | |
| TM06 | Toxic | Poison | — | 85% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM34 | Shock Wave | Electric | 60 | — | 20 | |
| TM40 | Aerial Ace | Flying | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM43 | Secret Power | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 40 | 100% | 10 | |
| TM47 | Steel Wing | Steel | 70 | 90% | 25 | |
| TM51 | Roost | Flying | — | — | 10 | |
| TM55 | Brine | Water | 65 | 100% | 10 | |
| TM58 | Endure | Normal | — | — | 10 | |
| TM78 | Captivate | Normal | — | 100% | 20 | |
| TM82 | Sleep Talk | Normal | — | — | 10 | |
| TM83 | Natural Gift | Normal | variiert | 100% | 15 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM88 | Pluck | Flying | 60 | 100% | 20 | |
| TM89 | U-turn | Bug | 70 | 100% | 20 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| VM02 | Fly | Flying | 90 | 95% | 15 | |
| VM05 | Defog | Flying | — | — | 15 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Knock Off | Dark | 20 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Gust | Flying | 40 | 100% | 35 | |||
DirectChain breeding |
|||||||
| Agility | Psychic | — | — | 30 | |||
DirectChain breeding |
|||||||
| Twister | Dragon | 40 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Mist | Ice | — | — | 30 | |||
DirectChain breeding |
|||||||
| Water Sport | Water | — | — | 15 | |||
DirectChain breeding |
|||||||
| Aqua Ring | Water | — | — | 20 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Knock Off | Dark | 20 | 100% | 20 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Uproar | Normal | 50 | 100% | 10 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Mud-Slap | Ground | 20 | 100% | 10 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Tailwind | Flying | — | — | 30 | |||
|
Heart GoldSoul Silver
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Swift | Normal | 60 | — | 20 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Ominous Wind | Ghost | 60 | 100% | 5 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Twister | Dragon | 40 | 100% | 20 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Air Cutter | Flying | 55 | 95% | 25 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
Generation III
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | 40 | 100% | 25 | |
| 1 | Growl | Normal | — | 100% | 40 | |
| 7 | Supersonic | Normal | — | 55% | 20 | |
| 13 | Wing Attack | Flying | 60 | 100% | 35 | |
| 21 | Mist | Ice | — | — | 30 | |
| 31 | Quick Attack | Normal | 40 | 100% | 30 | |
| 43 | Pursuit | Dark | 40 | 100% | 20 | |
| 55 | Agility | Psychic | — | — | 30 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | 60 | 100% | 20 | |
| TM06 | Toxic | Poison | — | 85% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM34 | Shock Wave | Electric | 60 | — | 20 | |
| TM40 | Aerial Ace | Flying | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM43 | Secret Power | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 40 | 100% | 10 | |
| TM47 | Steel Wing | Steel | 70 | 90% | 25 | |
| VM02 | Fly | Flying | 70 | 95% | 15 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Gust | Flying | 40 | 100% | 35 | |||
DirectChain breeding |
|||||||
| Agility | Psychic | — | — | 30 | |||
DirectChain breeding |
|||||||
| Twister | Dragon | 40 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Mist | Ice | — | — | 30 | |||
DirectChain breeding |
|||||||
| Water Sport | Water | — | — | 15 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Swagger | Normal | — | 90% | 15 | |||
|
Emerald
|
|||||||
| Endure | Normal | — | — | 10 | |||
|
Emerald
|
|||||||
| Substitute | Normal | — | — | 10 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
Emerald
|
|||||||
| Sky Attack | Flying | 140 | 90% | 5 | |||
|
|
|||||||
| Mud-Slap | Ground | 20 | 100% | 10 | |||
|
Emerald
|
|||||||
| Mimic | Normal | — | — | 10 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Double-Edge | Normal | 120 | 100% | 15 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Sleep Talk | Normal | — | — | 10 | |||
|
Emerald
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
Emerald
|
|||||||
| Swift | Normal | 60 | — | 20 | |||
|
Emerald
|
|||||||
No entries found.