Cheniselle
InsectePlante
InsecteSolInsecteAcier
InsectePlante
InsectePlante
Pokédex Number
| National Dex | #413 |
|---|---|
| Sinnoh Dex | #046 |
| Sinnoh (Platin) Dex | #046 |
| Kalos Central Dex | #045 |
| Sinnoh (BD/SP) Dex | #046 |
| Hisui Dex | #044 |
Abilities
Anticipation
The Pokémon can sense an opposing Pokémon’s dangerous moves.
Envelocape (HA)
Protects the Pokémon from things like sand, hail, and powder.
Catch, training and breeding
| EV | Sp. Def.: +2 Defense: +2 Defense: +1, Sp. Def.: +1 Sp. Def.: +2 |
|---|---|
| Capture rate | 45 (11,9%) |
| Initial friendship | 70 |
| Gender split | 0,0% ♂ / 100,0% ♀ |
| Egg group(s) | Bug |
| Egg cycles | 15 |
| Exp. (1 to 100) | 1 000 000 |
Appearance
| Category | Bagworm |
|---|---|
| Size | 0,5 m / 1,6 ft |
| Weight | 6,5 kg / 14,3 lbs |
| Color | Green |
| Size | 0,5 m / 1,6 ft |
| Weight | 6,5 kg / 14,3 lbs |
| Color | Green |
| Size | 0,5 m / 1,6 ft |
| Weight | 6,5 kg / 14,3 lbs |
| Color | Brown |
| Size | 0,5 m / 1,6 ft |
| Weight | 6,5 kg / 14,3 lbs |
| Color | Red |
Habitats
DPPTEvolution
HGSSEvolution
WBW2B2Evolution
XYEvolution
ΩRαSTrade
SMUSUMPokémon Bank
BDSPEvolution
Moves
| Lance-Soleil (TM22) | Plante | 120 | 100% | |
| Tempête Verte (Lv 47) | Plante | 130 | 90% | |
| Ultralaser (TM15) | Normal | 150 | 90% | |
| Éco-Sphère (TM53) | Plante | 90 | 100% | |
| Bourdon (Lv 50) | Insecte | 90 | 100% |
| Séisme (TM26) | Sol | 100 | 100% | |
| Steel Beam (AT) | Acier | 140 | 95% | |
| Giga Impact (TM68) | Normal | 150 | 90% | |
| Tête de Fer (Lv 47) | Acier | 80 | 100% | |
| Tunnel (TM28) | Sol | 80 | 100% |
| Lance-Soleil (TM22) | Plante | 120 | 100% | |
| Tempête Verte (Lv 47) | Plante | 130 | 90% | |
| Ultralaser (TM15) | Normal | 150 | 90% | |
| Éco-Sphère (TM53) | Plante | 90 | 100% | |
| Giga Impact (TM68) | Normal | 150 | 90% |
| Lance-Soleil (TM22) | Plante | 120 | 100% | |
| Tempête Verte (Lv 47) | Plante | 130 | 90% | |
| Ultralaser (TM15) | Normal | 150 | 90% | |
| Éco-Sphère (TM53) | Plante | 90 | 100% | |
| Bourdon (Lv 50) | Insecte | 90 | 100% |
Stats
Base:
DV:
EV:
Weakness
4x
2x
1x
VolFeu
PoisonRocheInsecteGlace
NormalSpectreAcierPsyDragonTénèbresFée
½x
¼x
0x
CombatEauÉlectrik
SolPlante
4x
2x
1x
Feu
Eau
CombatVolSolSpectreGlaceTénèbres
½x
¼x
0x
NormalRocheInsecteAcierPlantePsyDragonFée
PoisonÉlectrik
4x
2x
1x
VolFeu
PoisonRocheInsecteGlace
NormalSpectreAcierPsyDragonTénèbresFée
½x
¼x
0x
CombatEauÉlectrik
SolPlante
4x
2x
1x
VolFeu
PoisonRocheInsecteGlace
NormalSpectreAcierPsyDragonTénèbresFée
½x
¼x
0x
CombatEauÉlectrik
SolPlante
Pokédex entries
DiamantWhen BURMY evolved, its cloak became a part of this Pokémon’s body. The cloak is never shed.
PerleIts appearance changes depending on where it evolved. The materials on hand become a part of its body.
PlatineWhen evolving, its body takes in surrounding materials. As a result, there are many body variations.
HGSSIt is said that a WORMADAM that evolves on a cold day will have a thicker cloak.
WBWhen evolving, its body takes in surrounding materials. As a result, there are many body variations.
W2B2When evolving, its body takes in surrounding materials. As a result, there are many body variations.
XIts appearance changes depending on where it evolved. The materials on hand become a part of its body.
YWhen Burmy evolved, its cloak became a part of this Pokémon’s body. The cloak is never shed.
Rubis OmégaIts appearance changes depending on where it evolved. The materials on hand become a part of its body.
Saphir AlphaWhen Burmy evolved, its cloak became a part of this Pokémon’s body. The cloak is never shed.
Sprites & Models