Moves
| Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|
| 드래곤에너지 | 드래곤 | 150 | 100% | 5 | |
| 썬더프리즌 | 전기 | 80 | 90% | 15 | |
| Absorb | 풀 | 20 | 100% | 20 | |
| Accelerock | 바위 | 40 | 100% | 20 | |
| Acid | 독 | 40 | 100% | 30 | |
| Acid Armor | 독 | — | — | 40 | |
| Acid Spray | 독 | 40 | 100% | 20 | |
| Acrobatics | 비행 | 55 | 100% | 15 | |
| Acupressure | 노말 | — | — | 30 | |
| Aerial Ace | 비행 | 60 | — | 20 | |
| Aeroblast | 비행 | 100 | 95% | 5 | |
| After You | 노말 | — | — | 15 | |
| Agility | 에스퍼 | — | — | 30 | |
| Air Cutter | 비행 | 60 | 95% | 25 | |
| Air Slash | 비행 | 75 | 95% | 20 | |
| Ally Switch | 에스퍼 | — | — | 15 | |
| Amnesia | 에스퍼 | — | — | 20 | |
| Anchor Shot | 강철 | 80 | 100% | 20 | |
| Ancient Power | 바위 | 60 | 100% | 5 | |
| Apple Acid | 풀 | 80 | 100% | 10 | |
| Aqua Jet | 물 | 40 | 100% | 20 | |
| Aqua Ring | 물 | — | — | 20 | |
| Aqua Tail | 물 | 90 | 90% | 10 | |
| Arm Thrust | 격투 | 15 | 100% | 20 | |
| Aromatherapy | 풀 | — | — | 5 | |
| Aromatic Mist | 페어리 | — | — | 20 | |
| Assist | 노말 | — | — | 20 | |
| Assurance | 악 | 60 | 100% | 10 | |
| Astonish | 고스트 | 30 | 100% | 15 | |
| Attack Order | 벌레 | 90 | 100% | 15 | |
| Attract | 노말 | — | 100% | 15 | |
| Aura Sphere | 격투 | 80 | — | 20 | |
| Aura Wheel | 전기 | 110 | 100% | 10 | |
| Aurora Beam | 얼음 | 65 | 100% | 20 | |
| Aurora Veil | 얼음 | — | — | 20 | |
| Autotomize | 강철 | — | — | 15 | |
| Avalanche | 얼음 | 60 | 100% | 10 | |
| Baby-Doll Eyes | 페어리 | — | 100% | 30 | |
| Baddy Bad | 악 | 80 | 95% | 15 | |
| Baneful Bunker | 독 | — | — | 10 | |
| Barb Barrage | 독 | 60 | 100% | 15 | |
| Barrage | 노말 | 15 | 85% | 20 | |
| Barrier | 에스퍼 | — | — | 30 | |
| Baton Pass | 노말 | — | — | 40 | |
| Beak Blast | 비행 | 100 | 100% | 15 | |
| Beat Up | 악 | variiert | 100% | 10 | |
| Belch | 독 | 120 | 90% | 10 | |
| Belly Drum | 노말 | — | — | 10 | |
| Bestow | 노말 | — | — | 15 | |
| Bide | 노말 | variiert | — | 10 | |
| Bind | 노말 | 15 | 85% | 20 | |
| Bite | 악 | 60 | 100% | 25 | |
| Blast Burn | 불꽃 | 150 | 90% | 5 | |
| Blaze Kick | 불꽃 | 85 | 90% | 10 | |
| Bleakwind Storm | 비행 | 95 | 80% | 5 | |
| Blizzard | 얼음 | 110 | 70% | 5 | |
| Block | 노말 | — | — | 5 | |
| Blue Flare | 불꽃 | 130 | 85% | 5 | |
| Body Press | 격투 | 80 | 100% | 10 | |
| Body Slam | 노말 | 85 | 100% | 15 | |
| Bolt Beak | 전기 | 85 | 100% | 10 | |
| Bolt Strike | 전기 | 130 | 85% | 5 | |
| Bone Club | 땅 | 65 | 85% | 20 | |
| Bone Rush | 땅 | 25 | 90% | 10 | |
| Bonemerang | 땅 | 50 | 90% | 10 | |
| Boomburst | 노말 | 140 | 100% | 10 | |
| Bounce | 비행 | 85 | 85% | 5 | |
| Bouncy Bubble | 물 | 90 | 100% | 15 | |
| Branch Poke | 풀 | 40 | 100% | 40 | |
| Brave Bird | 비행 | 120 | 100% | 15 | |
| Breaking Swipe | 드래곤 | 60 | 100% | 15 | |
| Brick Break | 격투 | 75 | 100% | 15 | |
| Brine | 물 | 65 | 100% | 10 | |
| Brutal Swing | 악 | 60 | 100% | 20 | |
| Bubble | 물 | 40 | 100% | 30 | |
| Bubble Beam | 물 | 65 | 100% | 20 | |
| Bug Bite | 벌레 | 60 | 100% | 20 | |
| Bug Buzz | 벌레 | 90 | 100% | 10 | |
| Bulk Up | 격투 | — | — | 20 | |
| Bulldoze | 땅 | 60 | 100% | 20 | |
| Bullet Punch | 강철 | 40 | 100% | 30 | |
| Bullet Seed | 풀 | 25 | 100% | 30 | |
| Burn Up | 불꽃 | 130 | 100% | 5 | |
| Burning Jealousy | 불꽃 | 70 | 100% | 5 | |
| Buzzy Buzz | 전기 | 90 | 100% | 15 | |
| Calm Mind | 에스퍼 | — | — | 20 | |
| Camouflage | 노말 | — | — | 20 | |
| Captivate | 노말 | — | 100% | 20 | |
| Ceaseless Edge | 악 | 65 | 90% | 15 | |
| Celebrate | 노말 | — | — | 40 | |
| Charge | 전기 | — | — | 20 | |
| Charge Beam | 전기 | 50 | 90% | 10 | |
| Charm | 페어리 | — | 100% | 20 | |
| Chatter | 비행 | 65 | 100% | 20 | |
| Chip Away | 노말 | 70 | 100% | 20 | |
| Circle Throw | 격투 | 60 | 90% | 10 | |
| Clamp | 물 | 35 | 85% | 10 | |
| Clanging Scales | 드래곤 | 110 | 100% | 5 | |
| Clangorous Soul | 드래곤 | — | 100% | 5 | |
| Clear Smog | 독 | 50 | — | 15 | |
| Close Combat | 격투 | 120 | 100% | 5 | |
| Coaching | 격투 | — | — | 10 | |
| Coil | 독 | — | — | 20 | |
| Comet Punch | 노말 | 18 | 85% | 15 | |
| Confide | 노말 | — | — | 20 | |
| Confuse Ray | 고스트 | — | 100% | 10 | |
| Confusion | 에스퍼 | 50 | 100% | 25 | |
| Constrict | 노말 | 10 | 100% | 35 | |
| Conversion | 노말 | — | — | 30 | |
| Conversion 2 | 노말 | — | — | 30 | |
| Copycat | 노말 | — | — | 20 | |
| Core Enforcer | 드래곤 | 100 | 100% | 10 | |
| Corrosive Gas | 독 | — | 100% | 40 | |
| Cosmic Power | 에스퍼 | — | — | 20 | |
| Cotton Guard | 풀 | — | — | 10 | |
| Cotton Spore | 풀 | — | 100% | 40 | |
| Counter | 격투 | variiert | 100% | 20 | |
| Court Change | 노말 | — | 100% | 10 | |
| Covet | 노말 | 60 | 100% | 40 | |
| Crabhammer | 물 | 100 | 90% | 10 | |
| Crafty Shield | 페어리 | — | — | 10 | |
| Cross Chop | 격투 | 100 | 80% | 5 | |
| Cross Poison | 독 | 70 | 100% | 20 | |
| Crunch | 악 | 80 | 100% | 15 | |
| Crush Claw | 노말 | 75 | 95% | 10 | |
| Crush Grip | 노말 | variiert | 100% | 5 | |
| Curse | 고스트 | — | — | 10 | |
| Cut | 노말 | 50 | 95% | 30 | |
| Dark Pulse | 악 | 80 | 100% | 15 | |
| Dark Void | 악 | — | 50% | 10 | |
| Darkest Lariat | 악 | 85 | 100% | 10 | |
| Dazzling Gleam | 페어리 | 80 | 100% | 10 | |
| Decorate | 페어리 | — | — | 15 | |
| Defend Order | 벌레 | — | — | 10 | |
| Defense Curl | 노말 | — | — | 40 | |
| Defog | 비행 | — | — | 15 | |
| Destiny Bond | 고스트 | — | — | 5 | |
| Detect | 격투 | — | — | 5 | |
| Diamond Storm | 바위 | 100 | 95% | 5 | |
| Dig | 땅 | 80 | 100% | 10 | |
| Dire Claw | 독 | 60 | 100% | 10 | |
| Disable | 노말 | — | 100% | 20 | |
| Disarming Voice | 페어리 | 40 | — | 15 | |
| Discharge | 전기 | 80 | 100% | 15 | |
| Dive | 물 | 80 | 100% | 10 | |
| Dizzy Punch | 노말 | 70 | 100% | 10 | |
| Doom Desire | 강철 | 140 | 100% | 5 | |
| Double Hit | 노말 | 35 | 90% | 10 | |
| Double Iron Bash | 강철 | 60 | 100% | 5 | |
| Double Kick | 격투 | 30 | 100% | 30 | |
| Double Slap | 노말 | 15 | 85% | 10 | |
| Double Team | 노말 | — | — | 15 | |
| Double-Edge | 노말 | 120 | 100% | 15 | |
| Draco Meteor | 드래곤 | 130 | 90% | 5 | |
| Dragon Ascent | 비행 | 120 | 100% | 5 | |
| Dragon Breath | 드래곤 | 60 | 100% | 20 | |
| Dragon Claw | 드래곤 | 80 | 100% | 15 | |
| Dragon Dance | 드래곤 | — | — | 20 | |
| Dragon Darts | 드래곤 | 50 | 100% | 10 | |
| Dragon Hammer | 드래곤 | 90 | 100% | 15 | |
| Dragon Pulse | 드래곤 | 85 | 100% | 10 | |
| Dragon Rage | 드래곤 | 40 | 100% | 10 | |
| Dragon Rush | 드래곤 | 100 | 75% | 10 | |
| Dragon Tail | 드래곤 | 60 | 90% | 10 | |
| Drain Punch | 격투 | 75 | 100% | 5 | |
| Draining Kiss | 페어리 | 50 | 100% | 10 | |
| Dream Eater | 에스퍼 | 100 | 100% | 15 | |
| Drill Peck | 비행 | 80 | 100% | 20 | |
| Drill Run | 땅 | 80 | 95% | 10 | |
| Drum Beating | 풀 | 80 | 100% | 10 | |
| Dual Chop | 드래곤 | 40 | 90% | 15 | |
| Dual Wingbeat | 비행 | 40 | 90% | 10 | |
| Dynamax Cannon | 드래곤 | 100 | 100% | 5 | |
| Dynamic Punch | 격투 | 100 | 50% | 5 | |
| Earth Power | 땅 | 90 | 100% | 10 | |
| Earthquake | 땅 | 100 | 100% | 10 | |
| Echoed Voice | 노말 | 40 | 100% | 15 | |
| Eerie Impulse | 전기 | — | 100% | 15 | |
| Egg Bomb | 노말 | 100 | 75% | 10 | |
| Electric Terrain | 전기 | — | — | 10 | |
| Electrify | 전기 | — | — | 20 | |
| Electro Ball | 전기 | variiert | 100% | 10 | |
| Electroweb | 전기 | 55 | 95% | 15 | |
| Embargo | 악 | — | 100% | 15 | |
| Ember | 불꽃 | 40 | 100% | 25 | |
| Encore | 노말 | — | 100% | 5 | |
| Endeavor | 노말 | variiert | 100% | 5 | |
| Endure | 노말 | — | — | 10 | |
| Energy Ball | 풀 | 90 | 100% | 10 | |
| Entrainment | 노말 | — | 100% | 15 | |
| Eruption | 불꽃 | variiert | 100% | 5 | |
| Eternabeam | 드래곤 | 160 | 90% | 5 | |
| Expanding Force | 에스퍼 | 80 | 100% | 10 | |
| Explosion | 노말 | 250 | 100% | 5 | |
| Extrasensory | 에스퍼 | 80 | 100% | 30 | |
| Extreme Speed | 노말 | 80 | 100% | 5 | |
| Facade | 노말 | 70 | 100% | 20 | |
| Fairy Lock | 페어리 | — | — | 10 | |
| Fairy Wind | 페어리 | 40 | 100% | 30 | |
| Fake Out | 노말 | 40 | 100% | 10 | |
| Fake Tears | 악 | — | 100% | 20 | |
| False Surrender | 악 | 80 | — | 10 | |
| False Swipe | 노말 | 40 | 100% | 40 | |
| Feather Dance | 비행 | — | 100% | 15 | |
| Feint | 노말 | 30 | 100% | 10 | |
| Feint Attack | 악 | 60 | — | 20 | |
| Fell Stinger | 벌레 | 50 | 100% | 25 | |
| Fiery Dance | 불꽃 | 80 | 100% | 10 | |
| Final Gambit | 격투 | variiert | 100% | 5 | |
| Fire Blast | 불꽃 | 110 | 85% | 5 | |
| Fire Fang | 불꽃 | 65 | 95% | 15 | |
| Fire Lash | 불꽃 | 80 | 100% | 15 | |
| Fire Pledge | 불꽃 | 80 | 100% | 10 | |
| Fire Punch | 불꽃 | 75 | 100% | 15 | |
| Fire Spin | 불꽃 | 35 | 85% | 15 | |
| First Impression | 벌레 | 90 | 100% | 10 | |
| Fishious Rend | 물 | 85 | 100% | 10 | |
| Fissure | 땅 | K.O. | variiert | 5 | |
| Flail | 노말 | variiert | 100% | 15 | |
| Flame Burst | 불꽃 | 70 | 100% | 15 | |
| Flame Charge | 불꽃 | 50 | 100% | 20 | |
| Flame Wheel | 불꽃 | 60 | 100% | 25 | |
| Flamethrower | 불꽃 | 90 | 100% | 15 | |
| Flare Blitz | 불꽃 | 120 | 100% | 15 | |
| Flash | 노말 | — | 100% | 20 | |
| Flash Cannon | 강철 | 80 | 100% | 10 | |
| Flatter | 악 | — | 100% | 15 | |
| Fleur Cannon | 페어리 | 130 | 90% | 5 | |
| Fling | 악 | variiert | 100% | 10 | |
| Flip Turn | 물 | 60 | 100% | 20 | |
| Floaty Fall | 비행 | 90 | 95% | 15 | |
| Floral Healing | 페어리 | — | — | 10 | |
| Flower Shield | 페어리 | — | — | 10 | |
| Fly | 비행 | 90 | 95% | 15 | |
| Flying Press | 격투 | 100 | 95% | 10 | |
| Focus Blast | 격투 | 120 | 70% | 5 | |
| Focus Energy | 노말 | — | — | 30 | |
| Focus Punch | 격투 | 150 | 100% | 20 | |
| Follow Me | 노말 | — | — | 20 | |
| Force Palm | 격투 | 60 | 100% | 10 | |
| Foresight | 노말 | — | — | 40 | |
| Forest's Curse | 풀 | — | 100% | 20 | |
| Foul Play | 악 | 95 | 100% | 15 | |
| Freeze Shock | 얼음 | 140 | 90% | 5 | |
| Freeze-Dry | 얼음 | 70 | 100% | 20 | |
| Freezy Frost | 얼음 | 100 | 90% | 15 | |
| Frenzy Plant | 풀 | 150 | 90% | 5 | |
| Frost Breath | 얼음 | 60 | 90% | 10 | |
| Frustration | 노말 | variiert | 100% | 20 | |
| Fury Attack | 노말 | 15 | 85% | 20 | |
| Fury Cutter | 벌레 | 40 | 95% | 20 | |
| Fury Swipes | 노말 | 18 | 80% | 15 | |
| Fusion Bolt | 전기 | 100 | 100% | 5 | |
| Fusion Flare | 불꽃 | 100 | 100% | 5 | |
| Future Sight | 에스퍼 | 120 | 100% | 15 | |
| Gastro Acid | 독 | — | 100% | 10 | |
| Gear Grind | 강철 | 50 | 85% | 15 | |
| Gear Up | 강철 | — | — | 20 | |
| Geomancy | 페어리 | — | — | 10 | |
| Giga Drain | 풀 | 75 | 100% | 5 | |
| Giga Impact | 노말 | 150 | 90% | 5 | |
| Glaciate | 얼음 | 65 | 95% | 10 | |
| Glare | 노말 | — | 100% | 30 | |
| Glitzy Glow | 에스퍼 | 80 | 95% | 15 | |
| Grass Knot | 풀 | variiert | 100% | 20 | |
| Grass Pledge | 풀 | 80 | 100% | 10 | |
| Grass Whistle | 풀 | — | 55% | 15 | |
| Grassy Glide | 풀 | 70 | 100% | 20 | |
| Grassy Terrain | 풀 | — | — | 10 | |
| Grav Apple | 풀 | 80 | 100% | 10 | |
| Gravity | 에스퍼 | — | — | 5 | |
| Growl | 노말 | — | 100% | 40 | |
| Growth | 노말 | — | — | 40 | |
| Grudge | 고스트 | — | — | 5 | |
| Guard Split | 에스퍼 | — | — | 10 | |
| Guard Swap | 에스퍼 | — | — | 10 | |
| Guillotine | 노말 | K.O. | variiert | 5 | |
| Gunk Shot | 독 | 120 | 80% | 5 | |
| Gust | 비행 | 40 | 100% | 35 | |
| Gyro Ball | 강철 | variiert | 100% | 5 | |
| Hail | 얼음 | — | — | 10 | |
| Hammer Arm | 격투 | 100 | 90% | 10 | |
| Happy Hour | 노말 | — | — | 30 | |
| Harden | 노말 | — | — | 30 | |
| Haze | 얼음 | — | — | 30 | |
| Head Charge | 노말 | 120 | 100% | 15 | |
| Head Smash | 바위 | 150 | 80% | 5 | |
| Headbutt | 노말 | 70 | 100% | 15 | |
| Headlong Rush | 땅 | 100 | 100% | 5 | |
| Heal Bell | 노말 | — | — | 5 | |
| Heal Block | 에스퍼 | — | 100% | 15 | |
| Heal Order | 벌레 | — | — | 10 | |
| Heal Pulse | 에스퍼 | — | — | 10 | |
| Healing Wish | 에스퍼 | — | — | 10 | |
| Heart Stamp | 에스퍼 | 60 | 100% | 25 | |
| Heart Swap | 에스퍼 | — | — | 10 | |
| Heat Crash | 불꽃 | variiert | 100% | 10 | |
| Heat Wave | 불꽃 | 95 | 90% | 10 | |
| Heavy Slam | 강철 | variiert | 100% | 10 | |
| Helping Hand | 노말 | — | — | 20 | |
| Hex | 고스트 | 65 | 100% | 10 | |
| Hidden Power | 노말 | 60 | 100% | 15 | |
| High Horsepower | 땅 | 95 | 95% | 10 | |
| High Jump Kick | 격투 | 130 | 90% | 20 | |
| Hold Back | 노말 | 40 | 100% | 40 | |
| Hold Hands | 노말 | — | — | 40 | |
| Hone Claws | 악 | — | — | 15 | |
| Horn Attack | 노말 | 65 | 100% | 25 | |
| Horn Drill | 노말 | K.O. | variiert | 5 | |
| Horn Leech | 풀 | 75 | 100% | 10 | |
| Howl | 노말 | — | — | 40 | |
| Hurricane | 비행 | 110 | 70% | 10 | |
| Hydro Cannon | 물 | 150 | 90% | 5 | |
| Hydro Pump | 물 | 110 | 80% | 5 | |
| Hyper Beam | 노말 | 150 | 90% | 5 | |
| Hyper Fang | 노말 | 80 | 90% | 15 | |
| Hyper Voice | 노말 | 90 | 100% | 10 | |
| Hyperspace Fury | 악 | 100 | — | 5 | |
| Hyperspace Hole | 에스퍼 | 80 | — | 5 | |
| Hypnosis | 에스퍼 | — | 60% | 20 | |
| Ice Ball | 얼음 | 30 | 90% | 20 | |
| Ice Beam | 얼음 | 90 | 100% | 10 | |
| Ice Burn | 얼음 | 140 | 90% | 5 | |
| Ice Fang | 얼음 | 65 | 95% | 15 | |
| Ice Hammer | 얼음 | 100 | 90% | 10 | |
| Ice Punch | 얼음 | 75 | 100% | 15 | |
| Ice Shard | 얼음 | 40 | 100% | 30 | |
| Icicle Crash | 얼음 | 85 | 90% | 10 | |
| Icicle Spear | 얼음 | 25 | 100% | 30 | |
| Icy Wind | 얼음 | 55 | 95% | 15 | |
| Imprison | 에스퍼 | — | — | 10 | |
| Incinerate | 불꽃 | 60 | 100% | 15 | |
| Inferno | 불꽃 | 100 | 50% | 5 | |
| Infestation | 벌레 | 20 | 100% | 20 | |
| Ingrain | 풀 | — | — | 20 | |
| Instruct | 에스퍼 | — | — | 15 | |
| Ion Deluge | 전기 | — | — | 25 | |
| Iron Defense | 강철 | — | — | 15 | |
| Iron Head | 강철 | 80 | 100% | 15 | |
| Iron Tail | 강철 | 100 | 75% | 15 | |
| Jaw Lock | 악 | 80 | 100% | 10 | |
| Judgment | 노말 | 100 | 100% | 10 | |
| Jump Kick | 격투 | 100 | 95% | 25 | |
| Jungle Healing | 풀 | — | — | 10 | |
| Karate Chop | 격투 | 50 | 100% | 25 | |
| Kinesis | 에스퍼 | — | 80% | 15 | |
| King’s Shield | 강철 | — | — | 10 | |
| Knock Off | 악 | 65 | 100% | 20 | |
| Land's Wrath | 땅 | 90 | 100% | 10 | |
| Laser Focus | 노말 | — | — | 30 | |
| Lash Out | 악 | 75 | 100% | 5 | |
| Last Resort | 노말 | 140 | 100% | 5 | |
| Lava Plume | 불꽃 | 80 | 100% | 15 | |
| Leaf Blade | 풀 | 90 | 100% | 15 | |
| Leaf Storm | 풀 | 130 | 90% | 5 | |
| Leaf Tornado | 풀 | 65 | 90% | 10 | |
| Leafage | 풀 | 40 | 100% | 40 | |
| Leech Life | 벌레 | 80 | 100% | 15 | |
| Leech Seed | 풀 | — | 90% | 10 | |
| Leer | 노말 | — | 100% | 30 | |
| Lick | 고스트 | 30 | 100% | 30 | |
| Life Dew | 물 | — | — | 10 | |
| Light of Ruin | 페어리 | 140 | 90% | 5 | |
| Light Screen | 에스퍼 | — | — | 30 | |
| Liquidation | 물 | 85 | 100% | 10 | |
| Lock-On | 노말 | — | — | 5 | |
| Lovely Kiss | 노말 | — | 75% | 10 | |
| Low Kick | 격투 | variiert | 100% | 20 | |
| Low Sweep | 격투 | 65 | 100% | 20 | |
| Lucky Chant | 노말 | — | — | 30 | |
| Lunar Blessing | 에스퍼 | — | — | 10 | |
| Lunar Dance | 에스퍼 | — | — | 10 | |
| Lunge | 벌레 | 80 | 100% | 15 | |
| Luster Purge | 에스퍼 | 70 | 100% | 5 | |
| Mach Punch | 격투 | 40 | 100% | 30 | |
| Magic Coat | 에스퍼 | — | — | 15 | |
| Magic Powder | 에스퍼 | — | 100% | 20 | |
| Magic Room | 에스퍼 | — | — | 10 | |
| Magical Leaf | 풀 | 60 | — | 20 | |
| Magma Storm | 불꽃 | 100 | 75% | 5 | |
| Magnet Bomb | 강철 | 60 | — | 20 | |
| Magnet Rise | 전기 | — | — | 10 | |
| Magnetic Flux | 전기 | — | — | 20 | |
| Magnitude | 땅 | variiert | 100% | 30 | |
| Mat Block | 격투 | — | — | 10 | |
| Me First | 노말 | — | — | 20 | |
| Mean Look | 노말 | — | — | 5 | |
| Meditate | 에스퍼 | — | — | 40 | |
| Mega Drain | 풀 | 40 | 100% | 10 | |
| Mega Kick | 노말 | 120 | 75% | 5 | |
| Mega Punch | 노말 | 80 | 85% | 20 | |
| Megahorn | 벌레 | 120 | 85% | 10 | |
| Memento | 악 | — | 100% | 10 | |
| Metal Burst | 강철 | variiert | 100% | 10 | |
| Metal Claw | 강철 | 50 | 95% | 35 | |
| Metal Sound | 강철 | — | 85% | 40 | |
| Meteor Assault | 격투 | 150 | 100% | 5 | |
| Meteor Beam | 바위 | 120 | 90% | 10 | |
| Meteor Mash | 강철 | 90 | 90% | 10 | |
| Metronome | 노말 | — | — | 10 | |
| Milk Drink | 노말 | — | — | 10 | |
| Mimic | 노말 | — | — | 10 | |
| Mind Blown | 불꽃 | 150 | 100% | 5 | |
| Mind Reader | 노말 | — | — | 5 | |
| Minimize | 노말 | — | — | 20 | |
| Miracle Eye | 에스퍼 | — | — | 40 | |
| Mirror Coat | 에스퍼 | variiert | 100% | 20 | |
| Mirror Move | 비행 | — | — | 20 | |
| Mirror Shot | 강철 | 65 | 85% | 10 | |
| Mist | 얼음 | — | — | 30 | |
| Mist Ball | 에스퍼 | 70 | 100% | 5 | |
| Misty Explosion | 페어리 | 100 | 100% | 5 | |
| Misty Terrain | 페어리 | — | — | 10 | |
| Moonblast | 페어리 | 95 | 100% | 15 | |
| Moongeist Beam | 고스트 | 100 | 100% | 5 | |
| Moonlight | 페어리 | — | — | 5 | |
| Morning Sun | 노말 | — | — | 5 | |
| Mud Bomb | 땅 | 65 | 85% | 10 | |
| Mud Shot | 땅 | 55 | 95% | 15 | |
| Mud Sport | 땅 | — | — | 15 | |
| Mud-Slap | 땅 | 20 | 100% | 10 | |
| Muddy Water | 물 | 90 | 85% | 10 | |
| Multi-Attack | 노말 | 120 | 100% | 10 | |
| Mystical Fire | 불꽃 | 75 | 100% | 10 | |
| Mystical Power | 에스퍼 | 70 | 90% | 10 | |
| Nasty Plot | 악 | — | — | 20 | |
| Natural Gift | 노말 | variiert | 100% | 15 | |
| Nature Power | 노말 | — | — | 20 | |
| Nature’s Madness | 페어리 | variiert | 90% | 10 | |
| Needle Arm | 풀 | 60 | 100% | 15 | |
| Night Daze | 악 | 85 | 95% | 10 | |
| Night Shade | 고스트 | variiert | 100% | 15 | |
| Night Slash | 악 | 70 | 100% | 15 | |
| Nightmare | 고스트 | — | 100% | 15 | |
| No Retreat | 격투 | — | — | 5 | |
| Noble Roar | 노말 | — | 100% | 30 | |
| Nuzzle | 전기 | 20 | 100% | 20 | |
| Oblivion Wing | 비행 | 80 | 100% | 10 | |
| Obstruct | 악 | — | 100% | 10 | |
| Octazooka | 물 | 65 | 85% | 10 | |
| Octolock | 격투 | — | 100% | 15 | |
| Odor Sleuth | 노말 | — | — | 40 | |
| Ominous Wind | 고스트 | 60 | 100% | 5 | |
| Origin Pulse | 물 | 110 | 85% | 10 | |
| Outrage | 드래곤 | 120 | 100% | 15 | |
| Overdrive | 전기 | 80 | 100% | 10 | |
| Overheat | 불꽃 | 130 | 90% | 5 | |
| Pain Split | 노말 | — | — | 20 | |
| Parabolic Charge | 전기 | 65 | 100% | 20 | |
| Parting Shot | 악 | — | 100% | 20 | |
| Pay Day | 노말 | 40 | 100% | 20 | |
| Payback | 악 | 50 | 100% | 10 | |
| Peck | 비행 | 35 | 100% | 35 | |
| Perish Song | 노말 | — | — | 5 | |
| Petal Blizzard | 풀 | 90 | 100% | 15 | |
| Petal Dance | 풀 | 120 | 100% | 20 | |
| Phantom Force | 고스트 | 90 | 100% | 10 | |
| Photon Geyser | 에스퍼 | 100 | 100% | 5 | |
| Pin Missile | 벌레 | 25 | 95% | 20 | |
| Plasma Fists | 전기 | 100 | 100% | 15 | |
| Play Nice | 노말 | — | — | 20 | |
| Play Rough | 페어리 | 90 | 90% | 10 | |
| Pluck | 비행 | 60 | 100% | 20 | |
| Poison Fang | 독 | 50 | 100% | 15 | |
| Poison Gas | 독 | — | 90% | 40 | |
| Poison Jab | 독 | 80 | 100% | 20 | |
| Poison Powder | 독 | — | 75% | 35 | |
| Poison Sting | 독 | 15 | 100% | 35 | |
| Poison Tail | 독 | 50 | 100% | 25 | |
| Pollen Puff | 벌레 | 90 | 100% | 15 | |
| Poltergeist | 고스트 | 110 | 90% | 5 | |
| Pound | 노말 | 40 | 100% | 35 | |
| Powder | 벌레 | — | 100% | 20 | |
| Powder Snow | 얼음 | 40 | 100% | 25 | |
| Power Gem | 바위 | 80 | 100% | 20 | |
| Power Shift | 노말 | — | — | 10 | |
| Power Split | 에스퍼 | — | — | 10 | |
| Power Swap | 에스퍼 | — | — | 10 | |
| Power Trick | 에스퍼 | — | — | 10 | |
| Power Trip | 악 | 20 | 100% | 10 | |
| Power Whip | 풀 | 120 | 85% | 10 | |
| Power-Up Punch | 격투 | 40 | 100% | 20 | |
| Precipice Blades | 땅 | 120 | 85% | 10 | |
| Present | 노말 | variiert | 90% | 15 | |
| Prismatic Laser | 에스퍼 | 160 | 100% | 10 | |
| Protect | 노말 | — | — | 10 | |
| Psybeam | 에스퍼 | 65 | 100% | 20 | |
| Psych Up | 노말 | — | — | 10 | |
| Psychic | 에스퍼 | 90 | 100% | 10 | |
| Psychic Fangs | 에스퍼 | 85 | 100% | 10 | |
| Psychic Terrain | 에스퍼 | — | — | 10 | |
| Psycho Boost | 에스퍼 | 140 | 90% | 5 | |
| Psycho Cut | 에스퍼 | 70 | 100% | 20 | |
| Psycho Shift | 에스퍼 | — | 100% | 10 | |
| Psyshield Bash | 에스퍼 | 70 | 90% | 10 | |
| Psyshock | 에스퍼 | 80 | 100% | 10 | |
| Psystrike | 에스퍼 | 100 | 100% | 10 | |
| Psywave | 에스퍼 | variiert | 100% | 15 | |
| Punishment | 악 | variiert | 100% | 5 | |
| Purify | 독 | — | — | 20 | |
| Pursuit | 악 | 40 | 100% | 20 | |
| Pyro Ball | 불꽃 | 120 | 90% | 5 | |
| Quash | 악 | — | 100% | 15 | |
| Quick Attack | 노말 | 40 | 100% | 30 | |
| Quick Guard | 격투 | — | — | 15 | |
| Quiver Dance | 벌레 | — | — | 20 | |
| Rage | 노말 | 20 | 100% | 20 | |
| Rage Powder | 벌레 | — | — | 20 | |
| Raging Fury | 불꽃 | 90 | 85% | 10 | |
| Rain Dance | 물 | — | — | 5 | |
| Rapid Spin | 노말 | 50 | 100% | 40 | |
| Razor Leaf | 풀 | 55 | 95% | 25 | |
| Razor Shell | 물 | 75 | 95% | 10 | |
| Razor Wind | 노말 | 80 | 100% | 10 | |
| Recover | 노말 | — | — | 20 | |
| Recycle | 노말 | — | — | 10 | |
| Reflect | 에스퍼 | — | — | 20 | |
| Reflect Type | 노말 | — | — | 15 | |
| Refresh | 노말 | — | — | 20 | |
| Relic Song | 노말 | 75 | 100% | 10 | |
| Rest | 에스퍼 | — | — | 10 | |
| Retaliate | 노말 | 70 | 100% | 5 | |
| Return | 노말 | variiert | 100% | 20 | |
| Revelation Dance | 노말 | 90 | 100% | 15 | |
| Revenge | 격투 | 60 | 100% | 10 | |
| Reversal | 격투 | variiert | 100% | 15 | |
| Rising Voltage | 전기 | 70 | 100% | 20 | |
