Moves
| Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|
| 巨龙威能 | 龙 | 150 | 100% | 5 | |
| 雷电囚笼 | 电 | 80 | 90% | 15 | |
| Absorb | 草 | 20 | 100% | 20 | |
| Accelerock | 岩石 | 40 | 100% | 20 | |
| Acid | 毒 | 40 | 100% | 30 | |
| Acid Armor | 毒 | — | — | 40 | |
| Acid Spray | 毒 | 40 | 100% | 20 | |
| Acrobatics | 飞行 | 55 | 100% | 15 | |
| Acupressure | 一般 | — | — | 30 | |
| Aerial Ace | 飞行 | 60 | — | 20 | |
| Aeroblast | 飞行 | 100 | 95% | 5 | |
| After You | 一般 | — | — | 15 | |
| Agility | 超能力 | — | — | 30 | |
| Air Cutter | 飞行 | 60 | 95% | 25 | |
| Air Slash | 飞行 | 75 | 95% | 20 | |
| Ally Switch | 超能力 | — | — | 15 | |
| Amnesia | 超能力 | — | — | 20 | |
| Anchor Shot | 钢 | 80 | 100% | 20 | |
| Ancient Power | 岩石 | 60 | 100% | 5 | |
| Apple Acid | 草 | 80 | 100% | 10 | |
| Aqua Jet | 水 | 40 | 100% | 20 | |
| Aqua Ring | 水 | — | — | 20 | |
| Aqua Tail | 水 | 90 | 90% | 10 | |
| Arm Thrust | 格斗 | 15 | 100% | 20 | |
| Aromatherapy | 草 | — | — | 5 | |
| Aromatic Mist | 妖精 | — | — | 20 | |
| Assist | 一般 | — | — | 20 | |
| Assurance | 恶 | 60 | 100% | 10 | |
| Astonish | 幽灵 | 30 | 100% | 15 | |
| Attack Order | 虫 | 90 | 100% | 15 | |
| Attract | 一般 | — | 100% | 15 | |
| Aura Sphere | 格斗 | 80 | — | 20 | |
| Aura Wheel | 电 | 110 | 100% | 10 | |
| Aurora Beam | 冰 | 65 | 100% | 20 | |
| Aurora Veil | 冰 | — | — | 20 | |
| Autotomize | 钢 | — | — | 15 | |
| Avalanche | 冰 | 60 | 100% | 10 | |
| Baby-Doll Eyes | 妖精 | — | 100% | 30 | |
| Baddy Bad | 恶 | 80 | 95% | 15 | |
| Baneful Bunker | 毒 | — | — | 10 | |
| Barb Barrage | 毒 | 60 | 100% | 15 | |
| Barrage | 一般 | 15 | 85% | 20 | |
| Barrier | 超能力 | — | — | 30 | |
| Baton Pass | 一般 | — | — | 40 | |
| Beak Blast | 飞行 | 100 | 100% | 15 | |
| Beat Up | 恶 | variiert | 100% | 10 | |
| Belch | 毒 | 120 | 90% | 10 | |
| Belly Drum | 一般 | — | — | 10 | |
| Bestow | 一般 | — | — | 15 | |
| Bide | 一般 | variiert | — | 10 | |
| Bind | 一般 | 15 | 85% | 20 | |
| Bite | 恶 | 60 | 100% | 25 | |
| Blast Burn | 火 | 150 | 90% | 5 | |
| Blaze Kick | 火 | 85 | 90% | 10 | |
| Bleakwind Storm | 飞行 | 95 | 80% | 5 | |
| Blizzard | 冰 | 110 | 70% | 5 | |
| Block | 一般 | — | — | 5 | |
| Blue Flare | 火 | 130 | 85% | 5 | |
| Body Press | 格斗 | 80 | 100% | 10 | |
| Body Slam | 一般 | 85 | 100% | 15 | |
| Bolt Beak | 电 | 85 | 100% | 10 | |
| Bolt Strike | 电 | 130 | 85% | 5 | |
| Bone Club | 地面 | 65 | 85% | 20 | |
| Bone Rush | 地面 | 25 | 90% | 10 | |
| Bonemerang | 地面 | 50 | 90% | 10 | |
| Boomburst | 一般 | 140 | 100% | 10 | |
| Bounce | 飞行 | 85 | 85% | 5 | |
| Bouncy Bubble | 水 | 90 | 100% | 15 | |
| Branch Poke | 草 | 40 | 100% | 40 | |
| Brave Bird | 飞行 | 120 | 100% | 15 | |
| Breaking Swipe | 龙 | 60 | 100% | 15 | |
| Brick Break | 格斗 | 75 | 100% | 15 | |
| Brine | 水 | 65 | 100% | 10 | |
| Brutal Swing | 恶 | 60 | 100% | 20 | |
| Bubble | 水 | 40 | 100% | 30 | |
| Bubble Beam | 水 | 65 | 100% | 20 | |
| Bug Bite | 虫 | 60 | 100% | 20 | |
| Bug Buzz | 虫 | 90 | 100% | 10 | |
| Bulk Up | 格斗 | — | — | 20 | |
| Bulldoze | 地面 | 60 | 100% | 20 | |
| Bullet Punch | 钢 | 40 | 100% | 30 | |
| Bullet Seed | 草 | 25 | 100% | 30 | |
| Burn Up | 火 | 130 | 100% | 5 | |
| Burning Jealousy | 火 | 70 | 100% | 5 | |
| Buzzy Buzz | 电 | 90 | 100% | 15 | |
| Calm Mind | 超能力 | — | — | 20 | |
| Camouflage | 一般 | — | — | 20 | |
| Captivate | 一般 | — | 100% | 20 | |
| Ceaseless Edge | 恶 | 65 | 90% | 15 | |
| Celebrate | 一般 | — | — | 40 | |
| Charge | 电 | — | — | 20 | |
| Charge Beam | 电 | 50 | 90% | 10 | |
| Charm | 妖精 | — | 100% | 20 | |
| Chatter | 飞行 | 65 | 100% | 20 | |
| Chip Away | 一般 | 70 | 100% | 20 | |
| Circle Throw | 格斗 | 60 | 90% | 10 | |
| Clamp | 水 | 35 | 85% | 10 | |
| Clanging Scales | 龙 | 110 | 100% | 5 | |
| Clangorous Soul | 龙 | — | 100% | 5 | |
| Clear Smog | 毒 | 50 | — | 15 | |
| Close Combat | 格斗 | 120 | 100% | 5 | |
| Coaching | 格斗 | — | — | 10 | |
| Coil | 毒 | — | — | 20 | |
| Comet Punch | 一般 | 18 | 85% | 15 | |
| Confide | 一般 | — | — | 20 | |
| Confuse Ray | 幽灵 | — | 100% | 10 | |
| Confusion | 超能力 | 50 | 100% | 25 | |
| Constrict | 一般 | 10 | 100% | 35 | |
| Conversion | 一般 | — | — | 30 | |
| Conversion 2 | 一般 | — | — | 30 | |
| Copycat | 一般 | — | — | 20 | |
| Core Enforcer | 龙 | 100 | 100% | 10 | |
| Corrosive Gas | 毒 | — | 100% | 40 | |
| Cosmic Power | 超能力 | — | — | 20 | |
| Cotton Guard | 草 | — | — | 10 | |
| Cotton Spore | 草 | — | 100% | 40 | |
| Counter | 格斗 | variiert | 100% | 20 | |
| Court Change | 一般 | — | 100% | 10 | |
| Covet | 一般 | 60 | 100% | 40 | |
| Crabhammer | 水 | 100 | 90% | 10 | |
| Crafty Shield | 妖精 | — | — | 10 | |
| Cross Chop | 格斗 | 100 | 80% | 5 | |
| Cross Poison | 毒 | 70 | 100% | 20 | |
| Crunch | 恶 | 80 | 100% | 15 | |
| Crush Claw | 一般 | 75 | 95% | 10 | |
| Crush Grip | 一般 | variiert | 100% | 5 | |
| Curse | 幽灵 | — | — | 10 | |
| Cut | 一般 | 50 | 95% | 30 | |
| Dark Pulse | 恶 | 80 | 100% | 15 | |
| Dark Void | 恶 | — | 50% | 10 | |
| Darkest Lariat | 恶 | 85 | 100% | 10 | |
| Dazzling Gleam | 妖精 | 80 | 100% | 10 | |
| Decorate | 妖精 | — | — | 15 | |
| Defend Order | 虫 | — | — | 10 | |
| Defense Curl | 一般 | — | — | 40 | |
| Defog | 飞行 | — | — | 15 | |
| Destiny Bond | 幽灵 | — | — | 5 | |
| Detect | 格斗 | — | — | 5 | |
| Diamond Storm | 岩石 | 100 | 95% | 5 | |
| Dig | 地面 | 80 | 100% | 10 | |
| Dire Claw | 毒 | 60 | 100% | 10 | |
| Disable | 一般 | — | 100% | 20 | |
| Disarming Voice | 妖精 | 40 | — | 15 | |
| Discharge | 电 | 80 | 100% | 15 | |
| Dive | 水 | 80 | 100% | 10 | |
| Dizzy Punch | 一般 | 70 | 100% | 10 | |
| Doom Desire | 钢 | 140 | 100% | 5 | |
| Double Hit | 一般 | 35 | 90% | 10 | |
| Double Iron Bash | 钢 | 60 | 100% | 5 | |
| Double Kick | 格斗 | 30 | 100% | 30 | |
| Double Slap | 一般 | 15 | 85% | 10 | |
| Double Team | 一般 | — | — | 15 | |
| Double-Edge | 一般 | 120 | 100% | 15 | |
| Draco Meteor | 龙 | 130 | 90% | 5 | |
| Dragon Ascent | 飞行 | 120 | 100% | 5 | |
| Dragon Breath | 龙 | 60 | 100% | 20 | |
| Dragon Claw | 龙 | 80 | 100% | 15 | |
| Dragon Dance | 龙 | — | — | 20 | |
| Dragon Darts | 龙 | 50 | 100% | 10 | |
| Dragon Hammer | 龙 | 90 | 100% | 15 | |
| Dragon Pulse | 龙 | 85 | 100% | 10 | |
| Dragon Rage | 龙 | 40 | 100% | 10 | |
| Dragon Rush | 龙 | 100 | 75% | 10 | |
| Dragon Tail | 龙 | 60 | 90% | 10 | |
| Drain Punch | 格斗 | 75 | 100% | 5 | |
| Draining Kiss | 妖精 | 50 | 100% | 10 | |
| Dream Eater | 超能力 | 100 | 100% | 15 | |
| Drill Peck | 飞行 | 80 | 100% | 20 | |
| Drill Run | 地面 | 80 | 95% | 10 | |
| Drum Beating | 草 | 80 | 100% | 10 | |
| Dual Chop | 龙 | 40 | 90% | 15 | |
| Dual Wingbeat | 飞行 | 40 | 90% | 10 | |
| Dynamax Cannon | 龙 | 100 | 100% | 5 | |
| Dynamic Punch | 格斗 | 100 | 50% | 5 | |
| Earth Power | 地面 | 90 | 100% | 10 | |
| Earthquake | 地面 | 100 | 100% | 10 | |
| Echoed Voice | 一般 | 40 | 100% | 15 | |
| Eerie Impulse | 电 | — | 100% | 15 | |
| Egg Bomb | 一般 | 100 | 75% | 10 | |
| Electric Terrain | 电 | — | — | 10 | |
| Electrify | 电 | — | — | 20 | |
| Electro Ball | 电 | variiert | 100% | 10 | |
| Electroweb | 电 | 55 | 95% | 15 | |
| Embargo | 恶 | — | 100% | 15 | |
| Ember | 火 | 40 | 100% | 25 | |
| Encore | 一般 | — | 100% | 5 | |
| Endeavor | 一般 | variiert | 100% | 5 | |
| Endure | 一般 | — | — | 10 | |
| Energy Ball | 草 | 90 | 100% | 10 | |
| Entrainment | 一般 | — | 100% | 15 | |
| Eruption | 火 | variiert | 100% | 5 | |
| Eternabeam | 龙 | 160 | 90% | 5 | |
| Expanding Force | 超能力 | 80 | 100% | 10 | |
| Explosion | 一般 | 250 | 100% | 5 | |
| Extrasensory | 超能力 | 80 | 100% | 30 | |
| Extreme Speed | 一般 | 80 | 100% | 5 | |
| Facade | 一般 | 70 | 100% | 20 | |
| Fairy Lock | 妖精 | — | — | 10 | |
| Fairy Wind | 妖精 | 40 | 100% | 30 | |
| Fake Out | 一般 | 40 | 100% | 10 | |
| Fake Tears | 恶 | — | 100% | 20 | |
| False Surrender | 恶 | 80 | — | 10 | |
| False Swipe | 一般 | 40 | 100% | 40 | |
| Feather Dance | 飞行 | — | 100% | 15 | |
| Feint | 一般 | 30 | 100% | 10 | |
| Feint Attack | 恶 | 60 | — | 20 | |
| Fell Stinger | 虫 | 50 | 100% | 25 | |
| Fiery Dance | 火 | 80 | 100% | 10 | |
| Final Gambit | 格斗 | variiert | 100% | 5 | |
| Fire Blast | 火 | 110 | 85% | 5 | |
| Fire Fang | 火 | 65 | 95% | 15 | |
| Fire Lash | 火 | 80 | 100% | 15 | |
| Fire Pledge | 火 | 80 | 100% | 10 | |
| Fire Punch | 火 | 75 | 100% | 15 | |
| Fire Spin | 火 | 35 | 85% | 15 | |
| First Impression | 虫 | 90 | 100% | 10 | |
| Fishious Rend | 水 | 85 | 100% | 10 | |
| Fissure | 地面 | K.O. | variiert | 5 | |
| Flail | 一般 | variiert | 100% | 15 | |
| Flame Burst | 火 | 70 | 100% | 15 | |
| Flame Charge | 火 | 50 | 100% | 20 | |
| Flame Wheel | 火 | 60 | 100% | 25 | |
| Flamethrower | 火 | 90 | 100% | 15 | |
| Flare Blitz | 火 | 120 | 100% | 15 | |
| Flash | 一般 | — | 100% | 20 | |
| Flash Cannon | 钢 | 80 | 100% | 10 | |
| Flatter | 恶 | — | 100% | 15 | |
| Fleur Cannon | 妖精 | 130 | 90% | 5 | |
| Fling | 恶 | variiert | 100% | 10 | |
| Flip Turn | 水 | 60 | 100% | 20 | |
| Floaty Fall | 飞行 | 90 | 95% | 15 | |
| Floral Healing | 妖精 | — | — | 10 | |
| Flower Shield | 妖精 | — | — | 10 | |
| Fly | 飞行 | 90 | 95% | 15 | |
| Flying Press | 格斗 | 100 | 95% | 10 | |
| Focus Blast | 格斗 | 120 | 70% | 5 | |
| Focus Energy | 一般 | — | — | 30 | |
| Focus Punch | 格斗 | 150 | 100% | 20 | |
| Follow Me | 一般 | — | — | 20 | |
| Force Palm | 格斗 | 60 | 100% | 10 | |
| Foresight | 一般 | — | — | 40 | |
| Forest's Curse | 草 | — | 100% | 20 | |
| Foul Play | 恶 | 95 | 100% | 15 | |
| Freeze Shock | 冰 | 140 | 90% | 5 | |
| Freeze-Dry | 冰 | 70 | 100% | 20 | |
| Freezy Frost | 冰 | 100 | 90% | 15 | |
| Frenzy Plant | 草 | 150 | 90% | 5 | |
| Frost Breath | 冰 | 60 | 90% | 10 | |
| Frustration | 一般 | variiert | 100% | 20 | |
| Fury Attack | 一般 | 15 | 85% | 20 | |
| Fury Cutter | 虫 | 40 | 95% | 20 | |
| Fury Swipes | 一般 | 18 | 80% | 15 | |
| Fusion Bolt | 电 | 100 | 100% | 5 | |
| Fusion Flare | 火 | 100 | 100% | 5 | |
| Future Sight | 超能力 | 120 | 100% | 15 | |
| Gastro Acid | 毒 | — | 100% | 10 | |
| Gear Grind | 钢 | 50 | 85% | 15 | |
| Gear Up | 钢 | — | — | 20 | |
| Geomancy | 妖精 | — | — | 10 | |
| Giga Drain | 草 | 75 | 100% | 5 | |
| Giga Impact | 一般 | 150 | 90% | 5 | |
| Glaciate | 冰 | 65 | 95% | 10 | |
| Glare | 一般 | — | 100% | 30 | |
| Glitzy Glow | 超能力 | 80 | 95% | 15 | |
| Grass Knot | 草 | variiert | 100% | 20 | |
| Grass Pledge | 草 | 80 | 100% | 10 | |
| Grass Whistle | 草 | — | 55% | 15 | |
| Grassy Glide | 草 | 70 | 100% | 20 | |
| Grassy Terrain | 草 | — | — | 10 | |
| Grav Apple | 草 | 80 | 100% | 10 | |
| Gravity | 超能力 | — | — | 5 | |
| Growl | 一般 | — | 100% | 40 | |
| Growth | 一般 | — | — | 40 | |
| Grudge | 幽灵 | — | — | 5 | |
| Guard Split | 超能力 | — | — | 10 | |
| Guard Swap | 超能力 | — | — | 10 | |
| Guillotine | 一般 | K.O. | variiert | 5 | |
| Gunk Shot | 毒 | 120 | 80% | 5 | |
| Gust | 飞行 | 40 | 100% | 35 | |
| Gyro Ball | 钢 | variiert | 100% | 5 | |
| Hail | 冰 | — | — | 10 | |
| Hammer Arm | 格斗 | 100 | 90% | 10 | |
| Happy Hour | 一般 | — | — | 30 | |
| Harden | 一般 | — | — | 30 | |
| Haze | 冰 | — | — | 30 | |
| Head Charge | 一般 | 120 | 100% | 15 | |
| Head Smash | 岩石 | 150 | 80% | 5 | |
| Headbutt | 一般 | 70 | 100% | 15 | |
| Headlong Rush | 地面 | 100 | 100% | 5 | |
| Heal Bell | 一般 | — | — | 5 | |
| Heal Block | 超能力 | — | 100% | 15 | |
| Heal Order | 虫 | — | — | 10 | |
| Heal Pulse | 超能力 | — | — | 10 | |
| Healing Wish | 超能力 | — | — | 10 | |
| Heart Stamp | 超能力 | 60 | 100% | 25 | |
| Heart Swap | 超能力 | — | — | 10 | |
| Heat Crash | 火 | variiert | 100% | 10 | |
| Heat Wave | 火 | 95 | 90% | 10 | |
| Heavy Slam | 钢 | variiert | 100% | 10 | |
| Helping Hand | 一般 | — | — | 20 | |
| Hex | 幽灵 | 65 | 100% | 10 | |
| Hidden Power | 一般 | 60 | 100% | 15 | |
| High Horsepower | 地面 | 95 | 95% | 10 | |
| High Jump Kick | 格斗 | 130 | 90% | 20 | |
| Hold Back | 一般 | 40 | 100% | 40 | |
| Hold Hands | 一般 | — | — | 40 | |
| Hone Claws | 恶 | — | — | 15 | |
| Horn Attack | 一般 | 65 | 100% | 25 | |
| Horn Drill | 一般 | K.O. | variiert | 5 | |
| Horn Leech | 草 | 75 | 100% | 10 | |
| Howl | 一般 | — | — | 40 | |
| Hurricane | 飞行 | 110 | 70% | 10 | |
| Hydro Cannon | 水 | 150 | 90% | 5 | |
| Hydro Pump | 水 | 110 | 80% | 5 | |
| Hyper Beam | 一般 | 150 | 90% | 5 | |
| Hyper Fang | 一般 | 80 | 90% | 15 | |
| Hyper Voice | 一般 | 90 | 100% | 10 | |
| Hyperspace Fury | 恶 | 100 | — | 5 | |
| Hyperspace Hole | 超能力 | 80 | — | 5 | |
| Hypnosis | 超能力 | — | 60% | 20 | |
| Ice Ball | 冰 | 30 | 90% | 20 | |
| Ice Beam | 冰 | 90 | 100% | 10 | |
| Ice Burn | 冰 | 140 | 90% | 5 | |
| Ice Fang | 冰 | 65 | 95% | 15 | |
| Ice Hammer | 冰 | 100 | 90% | 10 | |
| Ice Punch | 冰 | 75 | 100% | 15 | |
| Ice Shard | 冰 | 40 | 100% | 30 | |
| Icicle Crash | 冰 | 85 | 90% | 10 | |
| Icicle Spear | 冰 | 25 | 100% | 30 | |
| Icy Wind | 冰 | 55 | 95% | 15 | |
| Imprison | 超能力 | — | — | 10 | |
| Incinerate | 火 | 60 | 100% | 15 | |
| Inferno | 火 | 100 | 50% | 5 | |
| Infestation | 虫 | 20 | 100% | 20 | |
| Ingrain | 草 | — | — | 20 | |
| Instruct | 超能力 | — | — | 15 | |
| Ion Deluge | 电 | — | — | 25 | |
| Iron Defense | 钢 | — | — | 15 | |
| Iron Head | 钢 | 80 | 100% | 15 | |
| Iron Tail | 钢 | 100 | 75% | 15 | |
| Jaw Lock | 恶 | 80 | 100% | 10 | |
| Judgment | 一般 | 100 | 100% | 10 | |
| Jump Kick | 格斗 | 100 | 95% | 25 | |
| Jungle Healing | 草 | — | — | 10 | |
| Karate Chop | 格斗 | 50 | 100% | 25 | |
| Kinesis | 超能力 | — | 80% | 15 | |
| King’s Shield | 钢 | — | — | 10 | |
| Knock Off | 恶 | 65 | 100% | 20 | |
| Land's Wrath | 地面 | 90 | 100% | 10 | |
| Laser Focus | 一般 | — | — | 30 | |
| Lash Out | 恶 | 75 | 100% | 5 | |
| Last Resort | 一般 | 140 | 100% | 5 | |
| Lava Plume | 火 | 80 | 100% | 15 | |
| Leaf Blade | 草 | 90 | 100% | 15 | |
| Leaf Storm | 草 | 130 | 90% | 5 | |
| Leaf Tornado | 草 | 65 | 90% | 10 | |
| Leafage | 草 | 40 | 100% | 40 | |
| Leech Life | 虫 | 80 | 100% | 15 | |
| Leech Seed | 草 | — | 90% | 10 | |
| Leer | 一般 | — | 100% | 30 | |
| Lick | 幽灵 | 30 | 100% | 30 | |
| Life Dew | 水 | — | — | 10 | |
| Light of Ruin | 妖精 | 140 | 90% | 5 | |
| Light Screen | 超能力 | — | — | 30 | |
| Liquidation | 水 | 85 | 100% | 10 | |
| Lock-On | 一般 | — | — | 5 | |
| Lovely Kiss | 一般 | — | 75% | 10 | |
| Low Kick | 格斗 | variiert | 100% | 20 | |
| Low Sweep | 格斗 | 65 | 100% | 20 | |
| Lucky Chant | 一般 | — | — | 30 | |
| Lunar Blessing | 超能力 | — | — | 10 | |
| Lunar Dance | 超能力 | — | — | 10 | |
| Lunge | 虫 | 80 | 100% | 15 | |
| Luster Purge | 超能力 | 70 | 100% | 5 | |
| Mach Punch | 格斗 | 40 | 100% | 30 | |
| Magic Coat | 超能力 | — | — | 15 | |
| Magic Powder | 超能力 | — | 100% | 20 | |
| Magic Room | 超能力 | — | — | 10 | |
| Magical Leaf | 草 | 60 | — | 20 | |
| Magma Storm | 火 | 100 | 75% | 5 | |
| Magnet Bomb | 钢 | 60 | — | 20 | |
| Magnet Rise | 电 | — | — | 10 | |
| Magnetic Flux | 电 | — | — | 20 | |
| Magnitude | 地面 | variiert | 100% | 30 | |
| Mat Block | 格斗 | — | — | 10 | |
| Me First | 一般 | — | — | 20 | |
| Mean Look | 一般 | — | — | 5 | |
| Meditate | 超能力 | — | — | 40 | |
| Mega Drain | 草 | 40 | 100% | 10 | |
| Mega Kick | 一般 | 120 | 75% | 5 | |
| Mega Punch | 一般 | 80 | 85% | 20 | |
| Megahorn | 虫 | 120 | 85% | 10 | |
| Memento | 恶 | — | 100% | 10 | |
| Metal Burst | 钢 | variiert | 100% | 10 | |
| Metal Claw | 钢 | 50 | 95% | 35 | |
| Metal Sound | 钢 | — | 85% | 40 | |
| Meteor Assault | 格斗 | 150 | 100% | 5 | |
| Meteor Beam | 岩石 | 120 | 90% | 10 | |
| Meteor Mash | 钢 | 90 | 90% | 10 | |
| Metronome | 一般 | — | — | 10 | |
| Milk Drink | 一般 | — | — | 10 | |
| Mimic | 一般 | — | — | 10 | |
| Mind Blown | 火 | 150 | 100% | 5 | |
| Mind Reader | 一般 | — | — | 5 | |
| Minimize | 一般 | — | — | 20 | |
| Miracle Eye | 超能力 | — | — | 40 | |
| Mirror Coat | 超能力 | variiert | 100% | 20 | |
| Mirror Move | 飞行 | — | — | 20 | |
| Mirror Shot | 钢 | 65 | 85% | 10 | |
| Mist | 冰 | — | — | 30 | |
| Mist Ball | 超能力 | 70 | 100% | 5 | |
| Misty Explosion | 妖精 | 100 | 100% | 5 | |
| Misty Terrain | 妖精 | — | — | 10 | |
| Moonblast | 妖精 | 95 | 100% | 15 | |
| Moongeist Beam | 幽灵 | 100 | 100% | 5 | |
| Moonlight | 妖精 | — | — | 5 | |
| Morning Sun | 一般 | — | — | 5 | |
| Mud Bomb | 地面 | 65 | 85% | 10 | |
| Mud Shot | 地面 | 55 | 95% | 15 | |
| Mud Sport | 地面 | — | — | 15 | |
| Mud-Slap | 地面 | 20 | 100% | 10 | |
| Muddy Water | 水 | 90 | 85% | 10 | |
| Multi-Attack | 一般 | 120 | 100% | 10 | |
| Mystical Fire | 火 | 75 | 100% | 10 | |
| Mystical Power | 超能力 | 70 | 90% | 10 | |
| Nasty Plot | 恶 | — | — | 20 | |
| Natural Gift | 一般 | variiert | 100% | 15 | |
| Nature Power | 一般 | — | — | 20 | |
| Nature’s Madness | 妖精 | variiert | 90% | 10 | |
| Needle Arm | 草 | 60 | 100% | 15 | |
| Night Daze | 恶 | 85 | 95% | 10 | |
| Night Shade | 幽灵 | variiert | 100% | 15 | |
| Night Slash | 恶 | 70 | 100% | 15 | |
| Nightmare | 幽灵 | — | 100% | 15 | |
| No Retreat | 格斗 | — | — | 5 | |
| Noble Roar | 一般 | — | 100% | 30 | |
| Nuzzle | 电 | 20 | 100% | 20 | |
| Oblivion Wing | 飞行 | 80 | 100% | 10 | |
| Obstruct | 恶 | — | 100% | 10 | |
| Octazooka | 水 | 65 | 85% | 10 | |
| Octolock | 格斗 | — | 100% | 15 | |
| Odor Sleuth | 一般 | — | — | 40 | |
| Ominous Wind | 幽灵 | 60 | 100% | 5 | |
| Origin Pulse | 水 | 110 | 85% | 10 | |
| Outrage | 龙 | 120 | 100% | 15 | |
| Overdrive | 电 | 80 | 100% | 10 | |
| Overheat | 火 | 130 | 90% | 5 | |
| Pain Split | 一般 | — | — | 20 | |
| Parabolic Charge | 电 | 65 | 100% | 20 | |
| Parting Shot | 恶 | — | 100% | 20 | |
| Pay Day | 一般 | 40 | 100% | 20 | |
| Payback | 恶 | 50 | 100% | 10 | |
| Peck | 飞行 | 35 | 100% | 35 | |
| Perish Song | 一般 | — | — | 5 | |
| Petal Blizzard | 草 | 90 | 100% | 15 | |
| Petal Dance | 草 | 120 | 100% | 20 | |
| Phantom Force | 幽灵 | 90 | 100% | 10 | |
| Photon Geyser | 超能力 | 100 | 100% | 5 | |
| Pin Missile | 虫 | 25 | 95% | 20 | |
| Plasma Fists | 电 | 100 | 100% | 15 | |
| Play Nice | 一般 | — | — | 20 | |
| Play Rough | 妖精 | 90 | 90% | 10 | |
| Pluck | 飞行 | 60 | 100% | 20 | |
| Poison Fang | 毒 | 50 | 100% | 15 | |
| Poison Gas | 毒 | — | 90% | 40 | |
| Poison Jab | 毒 | 80 | 100% | 20 | |
| Poison Powder | 毒 | — | 75% | 35 | |
| Poison Sting | 毒 | 15 | 100% | 35 | |
| Poison Tail | 毒 | 50 | 100% | 25 | |
| Pollen Puff | 虫 | 90 | 100% | 15 | |
| Poltergeist | 幽灵 | 110 | 90% | 5 | |
| Pound | 一般 | 40 | 100% | 35 | |
| Powder | 虫 | — | 100% | 20 | |
| Powder Snow | 冰 | 40 | 100% | 25 | |
| Power Gem | 岩石 | 80 | 100% | 20 | |
| Power Shift | 一般 | — | — | 10 | |
| Power Split | 超能力 | — | — | 10 | |
| Power Swap | 超能力 | — | — | 10 | |
| Power Trick | 超能力 | — | — | 10 | |
| Power Trip | 恶 | 20 | 100% | 10 | |
| Power Whip | 草 | 120 | 85% | 10 | |
| Power-Up Punch | 格斗 | 40 | 100% | 20 | |
| Precipice Blades | 地面 | 120 | 85% | 10 | |
| Present | 一般 | variiert | 90% | 15 | |
| Prismatic Laser | 超能力 | 160 | 100% | 10 | |
| Protect | 一般 | — | — | 10 | |
| Psybeam | 超能力 | 65 | 100% | 20 | |
| Psych Up | 一般 | — | — | 10 | |
| Psychic | 超能力 | 90 | 100% | 10 | |
| Psychic Fangs | 超能力 | 85 | 100% | 10 | |
| Psychic Terrain | 超能力 | — | — | 10 | |
| Psycho Boost | 超能力 | 140 | 90% | 5 | |
| Psycho Cut | 超能力 | 70 | 100% | 20 | |
| Psycho Shift | 超能力 | — | 100% | 10 | |
| Psyshield Bash | 超能力 | 70 | 90% | 10 | |
| Psyshock | 超能力 | 80 | 100% | 10 | |
| Psystrike | 超能力 | 100 | 100% | 10 | |
| Psywave | 超能力 | variiert | 100% | 15 | |
| Punishment | 恶 | variiert | 100% | 5 | |
| Purify | 毒 | — | — | 20 | |
| Pursuit | 恶 | 40 | 100% | 20 | |
| Pyro Ball | 火 | 120 | 90% | 5 | |
| Quash | 恶 | — | 100% | 15 | |
| Quick Attack | 一般 | 40 | 100% | 30 | |
| Quick Guard | 格斗 | — | — | 15 | |
| Quiver Dance | 虫 | — | — | 20 | |
| Rage | 一般 | 20 | 100% | 20 | |
| Rage Powder | 虫 | — | — | 20 | |
| Raging Fury | 火 | 90 | 85% | 10 | |
| Rain Dance | 水 | — | — | 5 | |
| Rapid Spin | 一般 | 50 | 100% | 40 | |
| Razor Leaf | 草 | 55 | 95% | 25 | |
| Razor Shell | 水 | 75 | 95% | 10 | |
| Razor Wind | 一般 | 80 | 100% | 10 | |
| Recover | 一般 | — | — | 20 | |
| Recycle | 一般 | — | — | 10 | |
| Reflect | 超能力 | — | — | 20 | |
| Reflect Type | 一般 | — | — | 15 | |
| Refresh | 一般 | — | — | 20 | |
| Relic Song | 一般 | 75 | 100% | 10 | |
| Rest | 超能力 | — | — | 10 | |
| Retaliate | 一般 | 70 | 100% | 5 | |
| Return | 一般 | variiert | 100% | 20 | |
| Revelation Dance | 一般 | 90 | 100% | 15 | |
| Revenge | 格斗 | 60 | 100% | 10 | |
| Reversal | 格斗 | variiert | 100% | 15 | |
| Rising Voltage | 电 | 70 | 100% | 20 | |
| Roar | 一般 | — | — | 20 | |
| Roar of Time | 龙 | 150 | 90% | 5 | |
| Rock Blast | 岩石 | 25 | 90% | 10 | |
| Rock Climb | 一般 | 90 | 85% | 20 | |
| Rock Polish | 岩石 | — | — | 20 | |
| Rock Slide | 岩石 | 75 | 90% | 10 | |
